

Type | P4525 |
Rated Voltage | 12V / 12V |
Voltage Range | 8-13.5V / 8-13.5V |
Max Flow | 6L/min, 7L/min |
Max Lift | 1m / 1.8m |
Max Noise | 23dB / 26dB |
Motor Type | DC Brushless Motor |
Food Grade(Y/N) | N |
Liquid Temperature | 0-70ºC |
Ambient Temperature | -25-70ºC |
Pump Theory | Centrifugal Pump |
Medium | Hot or cold water, oil, antifreeze |
Protection Level | IP68 |
Using Place | Indoor / Outdoor |
Power Consumption | 3W / 4W |
Service Life | 15000 hours |
OD of inlet | ∅17.7mm |
OD of Outlet | ∅10.8mm |
Dimension | 68.7*66*46mm |
Power supply | Battery / Electric / Solar panel |
Structure | Single-stage |
Material | XYRON PPE |
Customized functions |
1, Dry-running protection 2, Submersible 3, PWM speed adjustable 4, FG signal output 5, Locked-rotor protection |
Remarks | Not self-priming |


Â


Type | P4525 |
Rated Voltage | 12V / 12V |
Voltage Range | 8-13.5V / 8-13.5V |
Max Flow | 6L/min, 7L/min |
Max Lift | 1m / 1.8m |
Max Noise | 23dB / 26dB |
Motor Type | DC Brushless Motor |
Food Grade(Y/N) | N |
Liquid Temperature | 0-70ºC |
Ambient Temperature | -25-70ºC |
Pump Theory | Centrifugal Pump |
Medium | Hot or cold water, oil, antifreeze |
Protection Level | IP68 |
Using Place | Indoor / Outdoor |
Power Consumption | 3W / 4W |
Service Life | 15000 hours |
OD of inlet | ∅17.7mm |
OD of Outlet | ∅10.8mm |
Dimension | 68.7*66*46mm |
Power supply | Battery / Electric / Solar panel |
Structure | Single-stage |
Material | XYRON PPE |
Customized functions |
1, Dry-running protection 2, Submersible 3, PWM speed adjustable 4, FG signal output 5, Locked-rotor protection |
Remarks | Not self-priming |


Â
The water-cooled chiller uses the shell and tube evaporator to exchange heat between the water and the refrigerant. The refrigerant system absorbs the heat load of the water and cools the water to produce cold water. Then, the heat is transferred to the shell and tube condenser by the compressor. The refrigerant exchanges heat with the water, so that the water absorbs the heat and takes the heat out of the external cooling tower through the water pipe to dissipate (water cooling))
Box-Type Water Cooled Chiller,Box-Type Water Chiller Unit,Box-Type Water Cooling Chiller Machine,carrier water cooled chiller, trane water cooled chillers, water cooled chiller diagram, industrial water chiller system
Shenzhen Toyocool Refrigeration Equipment Co.,Ltd. , https://www.toyochiller.com