Self-dumping: Not Self-dumping
ABS Anti-lock Braking System: No ABS Anti-lock Braking System
Material: Steel
Condition: New
ABS: with ABS
Color: Orange
Center Pin Bush: Rubber Bush/Power Bush
Axle: 2/3 Axles
Thickness: Equalizer 8mm,10mm
Trademark: ZBJZ
Transport Package: Standard Plywood Carton
Specification: 16ton
Origin: Shandong China
HS Code: 87088090
Self-dumping: Not Self-dumping
ABS Anti-lock Braking System: No ABS Anti-lock Braking System
Material: Steel
Condition: New
ABS: with ABS
Color: Orange
Center Pin Bush: Rubber Bush/Power Bush
Axle: 2/3 Axles
Thickness: Equalizer 8mm,10mm
Trademark: ZBJZ
Transport Package: Standard Plywood Carton
Specification: 16ton
Origin: Shandong China
HS Code: 87088090

Product Description
BPW Trailer suspension,FUWA suspension, Semi Trailer suspensionMechanical Suspension

Â
Suspension model | Height of Towing plate | A1 (mm) | B1 | A2 | B2 | A3 | B3 | H | Capacity (KG) |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||
ZBJZ-110 | 1180 | 489 | 459 | 480 | 450 | 467 | 437 | 183 | 16,000*3 |
ZBJZ-130 | 1220 | 527 | 499 | 520 | 490 | 507 | 477 | 223 | 16,000*3 |
ZBJZ-150 | 1250 | 529 | 529 | 550 | 520 | 537 | 507 | 253 | 16,000*3 |
ZBJZ-180 | 1180 | 559 | 440 | 461 | 431 | 448 | 418 | 164 | 16,000*3 |
ZBJZ-210 | 1220 | 470 | 480 | 501 | 471 | 488 | 458 | 204 | 16,000*3 |
ZBJZ-230 | 1250 | 510 | 510 | 531 | 501 | 518 | 488 | 234 | 16,000*3 |
ZBJZ-250 | 1180 | 473 | 443 | 465 | Â | Â | 435 | 183 | 16,000*3 |
ZBJZ-270 | 1220 | 513 | 483 | 505 | Â | Â | 475 | 223 | 16,000*3 |
ZBJZ-300 | 1250 | 543 | 513 | 535 | Â | Â | 505 | 253 | 16,000*3 |
Our factory

Loading

Fair&Certifictae


Â

Product Description
BPW Trailer suspension,FUWA suspension, Semi Trailer suspensionMechanical Suspension

Â
Suspension model | Height of Towing plate | A1 (mm) | B1 | A2 | B2 | A3 | B3 | H | Capacity (KG) |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||
ZBJZ-110 | 1180 | 489 | 459 | 480 | 450 | 467 | 437 | 183 | 16,000*3 |
ZBJZ-130 | 1220 | 527 | 499 | 520 | 490 | 507 | 477 | 223 | 16,000*3 |
ZBJZ-150 | 1250 | 529 | 529 | 550 | 520 | 537 | 507 | 253 | 16,000*3 |
ZBJZ-180 | 1180 | 559 | 440 | 461 | 431 | 448 | 418 | 164 | 16,000*3 |
ZBJZ-210 | 1220 | 470 | 480 | 501 | 471 | 488 | 458 | 204 | 16,000*3 |
ZBJZ-230 | 1250 | 510 | 510 | 531 | 501 | 518 | 488 | 234 | 16,000*3 |
ZBJZ-250 | 1180 | 473 | 443 | 465 | Â | Â | 435 | 183 | 16,000*3 |
ZBJZ-270 | 1220 | 513 | 483 | 505 | Â | Â | 475 | 223 | 16,000*3 |
ZBJZ-300 | 1250 | 543 | 513 | 535 | Â | Â | 505 | 253 | 16,000*3 |
Our factory

Loading

Fair&Certifictae


Â
A Roll Forming Machine is used to make stud and track used for house partition.Stud and track are also called C and U from the shape.Usually one machine can make different width and height by chaning spacer.Track is with punching for electric wiring.
Our light gauge roll forming machine is drivren by motor and servo motor,40-45meters can be done in one minute.
It is non stop cutting with servo trackig syste.
Drywall Partiton Profile Forming Machine
Drywall Partiton Profile Forming Machine,Drywall Partition Making Machine,Light Steel Profile,Metal Stud
Botou Golden Integrity Roll Forming Machine Co.,Ltd , https://www.jcxsteelrollformer.com