Â
![]() |
Mini Diesel Fuel Dispenser - 45L/Min 175W DC 12V/24VÂ | |
Art No. | GT820 - DC | |
Certificate | CE | |
Voltage | DC 12V/24V | |
Power | 175W | |
Speed | 4500R/Min | |
Flow | 45L/Min | |
Suction/Lift | 3m/7m | |
Packing | 1SET/CTN | |
N.W/G.W | 13/14KGS | |
Carton Size | 42.5 x 33.5 x 32cm | |
Applications | Diesel,Kerosene | |
 | ||
![]() |
Mini Diesel Fuel Dispenser - 60L/Min 550W AC 220-240VÂ | |
Art No | GT820 - AC | |
Certificate | CE | |
Voltage | AC 220-240V | |
Power | 550W | |
Frequency | 50HZ | |
Inlet/Outlet Dia | 25mm/25mm | |
Speed | 2800R/Min | |
Flow | 60L/Min | |
Suction/Lift | 5m/10m | |
Packing | 1SET/CTN | |
N.W/G.W | 17/18KGS | |
Carton Size | 42.5 x 33.5 x 32cm | |
Applications | Diesel,Kerosene | |
 | ||
![]() |
Diesel Fuel Transfer Pump Kit Mini Dispenser - 175W DC 12V/24VÂ | |
Art No | DC Pump Kit with Automatic Nozzle | |
Certificate | CE | |
Included | Pump + Hose + Auto Fuel Nozzle | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | BSPT/NPT 3/4'Inch | |
Impeller Shaft | No.45 Powder Metallurgy | |
Flow | 45L/Min | |
Suction/Lift | 3m/7m | |
Packing | 1SET/BOX,2SET/CTN | |
N.W/G.W | 14/15KGS | |
Carton Size | 75 x 37.5 x 19.5cm | |
Applications | Diesel,Kerosene | |
 | ||
![]() |
Diesel Fuel Transfer Pump Kit Mini Dispenser - 175W DC 12V/24VÂ | |
Art No | DC Pump Kit with Manual Nozzle | |
Certificate | CE | |
Included | Pump + Hose + Fuel Nozzle | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | BSPT/NPT 3/4'Inch | |
Impeller Shaft | No.45 Powder Metallurgy | |
Flow | 45L/Min | |
Suction/Lift | 3m/7m | |
Packing | 1SET/BOX,2SET/CTN | |
N.W/G.W | 14/15KGS | |
Carton Size | 75 x 37.5 x 19.5cm | |
Applications | Diesel,Kerosene | |
 | ||
![]() |
Metering Diesel Fuel Transfer Pump Kit Portable Dispenser | |
Art No | DC Pump Kit with Metering Nozzle | |
Certificate | CE | |
Included | Pump + Hose + Metering Nozzle | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | BSPT/NPT 3/4'Inch | |
Impeller Shaft | No.45 Powder Metallurgy | |
Flow | 45L/Min | |
Suction/Lift | 3m/7m | |
Packing | 1SET/BOX,2SET/CTN | |
N.W/G.W | 14/15KGS | |
Carton Size | 75 x 37.5 x 19.5cm | |
Applications | Diesel,Kerosene | |
 | ||
![]() |
Diesel Fuel Transfer Pump Kit Mini Dispenser - 550W AC 220-240VÂ | |
Art No | AC Pump Kit | |
Certificate | CE | |
Included | Pump + Hose + Flow Meter | |
Voltage | AC 220-240V | |
Power | 550W | |
Inlet/Outlet Dia | 25mm/25mm | |
Impeller Shaft | No.45 Powder Metallurgy | |
Flow | 60L/Min | |
Suction/Lift | 5m/10m | |
Packing | 1UNIT/BOX,2UNITS/CTN | |
N.W/G.W | 26/27KGS | |
Carton Size | 76 x 38.5 x 22.5cm | |
Applications | Diesel,Kerosene | |
 | ||
 | Mini Oil Diesel Fuel Transfer Pump - 45L/Min 175W DC 12V/24V | |
Art No | DC 12V/24V 175W 45L/Min | |
Certificate | CE | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | 25mm/25mm | |
Impeller Shaft | No.45 Powder Metallurgy | |
Flow | 45L/Min | |
Suction/Lift | 5m/10m | |
Net Weight | 3.7KGS | |
Packing | 1SET/BOX,6SET/CTN | |
N.W/G.W | 23/24KGS | |
Carton Size | 59 x 52 x 21cm | |
Applications | Diesel,Kerosene | |
 | ||
 | Mini Oil Diesel Fuel Transfer Pump - 175W 45L/Min 12V/24V | |
Art No | DC 12V/24V 175W 45L/Min | |
Certificate | CE | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | 25mm/25mm | |
Impeller Shaft | Cast Iron | |
Flow | 45L/Min | |
Suction/Lift | 3m/7m | |
Packing | 1SET/BOX,6SET/CTN | |
N.W/G.W | 23/24KGS | |
Carton Size | 59 x 52 x 21cm | |
Applications | Diesel,Kerosene | |
 | ||
 | Mini Oil Diesel Fuel Transfer Pump - 30L/Min 150W DC 12V/24V | |
Art No | DC 12V/24V 150W 30L/Min | |
Certificate | CE | |
Voltage | DC 12V/24V | |
Power | 150W | |
Inlet/Outlet Dia | 25mm/25mm | |
Impeller Shaft | No.45 Powder Metallurgy | |
Flow | 30L/Min | |
Suction/Lift | 2m/3m | |
Net Weight | 3.7KGS | |
Packing | 1SET/BOX,6SET/CTN | |
N.W/G.W | 21/22KGS | |
Carton Size | 59 x 52 x 21cm | |
Applications | Diesel,Kerosene | |
 | ||
 | Mini 12V/24V Oil Diesel Fuel Transfer Pump - 120W 30L/Min | |
Art No | DC 12V/24V 120W 30L/Min | |
Certificate | CE | |
Voltage | DC 12V/24V | |
Power | 120W | |
Inlet/Outlet Dia | 19mm/19mm | |
Slewing Bearing as the transmission mechanism and the follower attachment, driving unit, driving source and shell through a circle on the slewing bearing inner and outer ring in the attachment, and the other is a circle as the driven again, as the connecting base driven working parts, characteristics of such use of slewing bearing itself is the whole week rotary joints, efficient allocation of driving power source and the main driving parts, making it a set of rotary, deceleration and driving functions but also has the advantages of simple structure, convenient manufacture and maintenance of general reducer institutions.
According to transmission form of rotary drive, the drive can be divided for rotary gear and worm rotary drive, gear transmission and inheritance characteristics of worm drive with each other, these two kinds of rotary drive respectively can adapt in high speed and low speed applications, in terms of carrying capacity, better than the performance of the gear worm type. And when using the enveloping worm drive, its bearing capacity, deformation resistance and rigidity have further improved, but the worm gear rotary drive in terms of efficiency is inferior to the rotary drive gear.
Modularization
Code interpretation: Slew Drive,Slew Drive For Solar Tracker,High Precision Slew Drive,Solar Tracker Slew Drive LUOYANG AUTO BEARING CO.,LTD , https://www.lyautobearing.com |