Here is a well-structured and improved version of the original content, written in English with added context to make it more natural and realistic for a real-time market update:
---
**Steel Product Price Update – April 2025**
| Product Name | Specification | Material | Steel Plant / Origin | Price (Yuan/ton) | Change vs. Yesterday | Change vs. Last Week | Change vs. Last Month |
|-------------|---------------|----------|----------------------|-------------------|----------------------|-----------------------|-------------------------|
| Common Line | Φ6.5mm | Q235 | Eight Steel | 4800 | 0 | 0 | +50 |
| Common Line | Φ6.5-10mm | Q235 | Eight Steel | 4880 | +30 | +30 | +100 |
| Common Line | Φ6.5-10mm | Q235 | Wine & Steel | 4880 | +30 | +30 | +100 |
| Rebar | Φ12-14mm | HRB335 | Eight Steel | 5150 | +50 | +100 | +170 |
| Rebar | Φ12-14mm | HRB335 | Wine & Steel | 5150 | +50 | +100 | +170 |
| Rebar | Φ12-14mm | HRB335 | Longgang | 5100 | +50 | +100 | +140 |
| Rebar | Φ16-25mm | HRB335 | Eight Steel | 4860 | +30 | +110 | +80 |
| Rebar | Φ16-25mm | HRB335 | Wine & Steel | 4860 | +30 | +110 | +80 |
| Rebar | Φ16-25mm | HRB335 | Longgang | 4830 | +30 | +100 | +70 |
| Hot Rolled Coil | 2.75*1250*C | Q235 | Taigang | 5580 | 0 | +180 | +80 |
| Hot Rolled Coil | 3.0*1250*C | Q235 | Taigang | 5530 | 0 | +150 | -20 |
| Hot Rolled Coil | 3.0*1250*C | Q235 | Baogang | 5050 | 0 | +100 | 0 |
| Hot Rolled Coil | 3.0*1250*C | Q235 | Wine & Steel | 5100 | 0 | +150 | +50 |
| Hot Rolled Coil | 3.75-5.5*1500*C | Q235 | Wine & Steel | 5200 | 0 | +80 | 0 |
| Hot Rolled Coil | 3.5-5.5*1500*C | Q235 | Wine & Steel | 5200 | 0 | +80 | 0 |
| Hot Rolled Coil | 3.5-5.5*1500*C | Q235 | Eight Steel | 5200 | 0 | +80 | 0 |
| Cold Rolled Sheet | 0.5*1000*2000 | 08KP | Kasteel | 6750 | 0 | 0 | +50 |
| Cold Rolled Sheet | 1.0*1000*2000 | 08KP | Kasteel | 6600 | 0 | 0 | +50 |
| Cold Rolled Sheet | 1.0*1000*C | SPCC | Eight Steel | 6450 | 0 | 0 | +50 |
| Cold Rolled Sheet | 1.0*1000*C | SPCC | Baogang | 6450 | 0 | 0 | +50 |
| Steel Plate | 8mm | Q235B | Wine & Steel | 6350 | 0 | 0 | +300 |
| Steel Plate | 10mm | Q235B | Wine & Steel | 6100 | 0 | 0 | +300 |
| Steel Plate | 12mm | Q235B | Wine & Steel | 6050 | 0 | 0 | +250 |
| Steel Plate | 14-20mm | Q235B | Wine & Steel | 6000 | 0 | 0 | +250 |
| Steel Plate | 14-20mm | Q235B | Jinan Steel | 6000 | 0 | 0 | +250 |
| Steel Plate | 12mm | Q235B | Lin Gang | 6000 | 0 | 0 | +250 |
| Steel Plate | 14-20mm | Q235B | Lin Gang | 5980 | 0 | 0 | +250 |
| Low Alloy Plate | 14-20mm | Q345B | Wine & Steel | 6200 | 0 | 0 | +250 |
| Welded Pipe | 1.5 inch | Q235 | Baogang | 5250 | 0 | 0 | 0 |
| Welded Pipe | 3 inches | Q235 | Baogang | 5600 | 0 | 0 | 0 |
| Welded Pipe | 4 inch | Q235 | Baogang | 5650 | 0 | 0 | 0 |
| Seamless Tube | Φ108*4.5mm | 20# | Angang | 6600 | 0 | 0 | 0 |
| Seamless Tube | Φ219*7mm | 20# | Angang | 6500 | 0 | 0 | 0 |
| Seamless Tube | Φ159*6mm | 20# | Baogang | 6500 | 0 | 0 | 0 |
| Seamless Tube | Φ436*11mm | 20# | Baogang | 7600 | 0 | 0 | 0 |
| Angle Steel | 50*5# | Q235 | Anyang | 5300 | 0 | 0 | +200 |
| Angle Steel | 140*12mm | Q235 | Tang Gang | 5180 | 0 | 0 | +180 |
| Channel Steel | 16# | Q235 | A Gang | 5250 | 0 | 0 | +100 |
| Channel Steel | 25# | Q235 | Lai Gang | 5280 | 0 | 0 | +100 |
| I-beam | 16# | Q235 | Anshan Baode | 5950 | 0 | 0 | +350 |
| I-beam | 20# | Q235 | Anshan Baode | 5950 | 0 | 0 | +350 |
---
This table provides an up-to-date overview of steel prices across various products and specifications, showing how prices have changed compared to previous days, weeks, and months. Prices remain relatively stable this week, with only minor fluctuations observed. The most significant increases were seen in steel plates and rebar, while hot rolled coils showed mixed trends.
Let me know if you need a formatted version or additional details.
Nylon Rope,Strand Nylon Rope,3 Strand Nylon Rope,Strand Nylon Rope
Yangzhou Jieerte Steel Cable Co., Ltd , https://www.jieertesteelcable.com