
Â
 The device can be used in food, pharmaceutical, chemical,textile and garment, toy industry and so on, which is authorized by HACCP(food industry), GMP(pharmaceutical industry), and it can be applied for cookies, sauces, dumpling, hum, soup, candy, meat, frozen food, salted food, fast food, bakery etc, and other industries that have special requirements on detection sensitivity, anti-interference, waterproof. Besides, it can detect broken needles, metals mixed with products.
Features:
1. Adopt the theory of balance, more reliable;
2. Phase-adapted technology can adapt products in order to effectively eliminate product effect.
3. Combination of DSP and Microprocessor is applied to process testing data of detection signal, which can enhance detection efficiency.
4. To stop mistaking in transmission & reception in advance, the detector handles many operations. Easy to adjust the detecting parameters.
5. Large LCD display with Chinese & English language and so on; Consumer can choose according to their needs.
6. Have self- learning study function, can automatically digitally learn and store product's features.Easy to operate without manual participation to adjust technical parameters.
7. It can store more than 100 kinds of testing data of products.
8. Automatic flap rejection system can improve production efficiency and save labor costs.
Â
Â
Model | Size of whole machine(mm) | Size of detector(mm) | Sensitivity(mm) | |||||||
H1 | H2 | L | W | DB | TB | DH | TH | Fe | SUS | |
3008 | 7008 | 850 | 1200 | 650 | 300 | 250 | 80 | 50 | 0.5 | 1.0 |
3010 | 700 | 870 | 1200 | 650 | 300 | 250 | 100 | 70 | 0.6 | 1.2 |
3012 | 700 | 890 | 1200 | 650 | 300 | 250 | 120 | 90 | 0.7 | 1.4 |
3015 | 700 | 920 | 1200 | 650 | 300 | 250 | 150 | 120 | 0.8 | 1.5 |
4510 | 700 | 900 | 1400 | 750 | 450 | 400 | 100 | 70 | 0.6 | 1.3 |
4512 | 700 | 920 | 1400 | 750 | 450 | 400 | 120 | 90 | 0.7 | 1.4 |
4515 | 700 | 950 | 1400 | 750 | 450 | 400 | 150 | 120 | 0.8 | 1.5 |
5010 | 700 | 900 | 1500 | 850 | 500 | 450 | 100 | 70 | 0.6 | 1.3 |
50121 | 700 | 920 | 1500 | 850 | 500 | 450 | 120 | 90 | 0.8 | 1.4 |
5015 | 700 | 950 | 1500 | 850 | 500 | 450 | 150 | 120 | 1.0 | 1.5 |
5020 | 700 | 1000 | 1600 | 850 | 500 | 450 | 200 | 170 | 1.2 | 2.0 |
5025 | 700 | 1050 | 1600 | 850 | 500 | 450 | 250 | 220 | 1.5 | 2.5 |
5030 | 700 | 1100 | 1600 | 850 | 500 | 450 | 300 | 270 | 2.0 | 3.0 |
6030 | 400 | 800 | 1800 | 950 | 600 | 550 | 300 | 270 | 2.5 | 3.5 |
6035 | 400 | 850 | 1800 | 950 | 600 | 550 | 350 | 320 | 3.0 | 4.0 |
6040 | 400 | 900 | 2000 | 950 | 600 | 550 | 400 | 370 | 3.5 | 4.5 |
6050 | 400 | 950 | 2000 | 950 | 600 | 550 | 500 | 470 | 4.0 | 5.5 |

Â
 The device can be used in food, pharmaceutical, chemical,textile and garment, toy industry and so on, which is authorized by HACCP(food industry), GMP(pharmaceutical industry), and it can be applied for cookies, sauces, dumpling, hum, soup, candy, meat, frozen food, salted food, fast food, bakery etc, and other industries that have special requirements on detection sensitivity, anti-interference, waterproof. Besides, it can detect broken needles, metals mixed with products.
Features:
1. Adopt the theory of balance, more reliable;
2. Phase-adapted technology can adapt products in order to effectively eliminate product effect.
3. Combination of DSP and Microprocessor is applied to process testing data of detection signal, which can enhance detection efficiency.
4. To stop mistaking in transmission & reception in advance, the detector handles many operations. Easy to adjust the detecting parameters.
5. Large LCD display with Chinese & English language and so on; Consumer can choose according to their needs.
6. Have self- learning study function, can automatically digitally learn and store product's features.Easy to operate without manual participation to adjust technical parameters.
7. It can store more than 100 kinds of testing data of products.
8. Automatic flap rejection system can improve production efficiency and save labor costs.
Â
Â
Model | Size of whole machine(mm) | Size of detector(mm) | Sensitivity(mm) | |||||||
H1 | H2 | L | W | DB | TB | DH | TH | Fe | SUS | |
3008 | 7008 | 850 | 1200 | 650 | 300 | 250 | 80 | 50 | 0.5 | 1.0 |
3010 | 700 | 870 | 1200 | 650 | 300 | 250 | 100 | 70 | 0.6 | 1.2 |
3012 | 700 | 890 | 1200 | 650 | 300 | 250 | 120 | 90 | 0.7 | 1.4 |
3015 | 700 | 920 | 1200 | 650 | 300 | 250 | 150 | 120 | 0.8 | 1.5 |
4510 | 700 | 900 | 1400 | 750 | 450 | 400 | 100 | 70 | 0.6 | 1.3 |
4512 | 700 | 920 | 1400 | 750 | 450 | 400 | 120 | 90 | 0.7 | 1.4 |
4515 | 700 | 950 | 1400 | 750 | 450 | 400 | 150 | 120 | 0.8 | 1.5 |
5010 | 700 | 900 | 1500 | 850 | 500 | 450 | 100 | 70 | 0.6 | 1.3 |
50121 | 700 | 920 | 1500 | 850 | 500 | 450 | 120 | 90 | 0.8 | 1.4 |
5015 | 700 | 950 | 1500 | 850 | 500 | 450 | 150 | 120 | 1.0 | 1.5 |
5020 | 700 | 1000 | 1600 | 850 | 500 | 450 | 200 | 170 | 1.2 | 2.0 |
5025 | 700 | 1050 | 1600 | 850 | 500 | 450 | 250 | 220 | 1.5 | 2.5 |
5030 | 700 | 1100 | 1600 | 850 | 500 | 450 | 300 | 270 | 2.0 | 3.0 |
6030 | 400 | 800 | 1800 | 950 | 600 | 550 | 300 | 270 | 2.5 | 3.5 |
6035 | 400 | 850 | 1800 | 950 | 600 | 550 | 350 | 320 | 3.0 | 4.0 |
6040 | 400 | 900 | 2000 | 950 | 600 | 550 | 400 | 370 | 3.5 | 4.5 |
6050 | 400 | 950 | 2000 | 950 | 600 | 550 | 500 | 470 | 4.0 | 5.5 |
Buick car key cover is food grade Silicone Car Key Cover. It is made of 100% eco-friendly silicone. Non-toxic, no abnormal and no harm to human body. the car key case material is Soft and highly resilient, non-stick, waterproof, It is super easy for cleaning. And the car key covers is durable ,The color of silicone will not fade. The buttons is 3D design. each buttons have a clearly touch, Easy to install and it is perfect fit for your car keys. The silicone car key covers can provide protection from bumps, dirt, grease, finger prints and scratches and keep your car remote key like brand new. It suitable for Buick car key perfectly. And we also can offer custom logo service. For Buick car key protector is best choose.
Buick Silicone Key Cover,Buick Silicone Key Fob Cover,Buick Silicone Key Case,Buick Key Cover
Shenzhen Beautiful Earth technology Co.,Ltd , http://www.siliconekeyfobcover.com