Dongfeng 153 oil truck
Chassis configuration: Datong six-speed transmission, 5 tons of front axle, 10 tons of rear axle, 250mm double beam, 10.00-20 nylon tire, air brake, exhaust brake, direction assist.
Modified configuration: The tank body is made of wuhan's genuine high-quality 4mm carbon steel plate. There are anti-wave plates. The effective volume of the tank is 15 cubic meters. The steel plate weld is welded by numerical control automatic welding machine. The deformation is small, the precision and strength are high, and the welding seam strength is not guaranteed. Below the base metal itself, the surface of the weld is smooth, flat and beautiful, and the threshold is detected by ultrasonic welds. The barrel adopts a 9.6- meter large-scale coiler to form one time, with higher strength, safer and more durable. After the tank is molded, the high-pressure gas leak test will enable the tank to have features such as high strength, stable center of gravity, and smooth and safe vehicle transportation. The dedicated part consists of the tank body, power take-off device, self-flow valve, two oil pipes, fire extinguisher, and a ladder. Oil pumps, oil hoses, pipe network system components, fire extinguishers and other components. Optional computer tax control tanker, flow meter and other special configuration
For more vehicle information please visit the company's official website: or call the sales number 13886889444
Dongfeng 153 oil truck | |||||||||||||||||||||||||
Vehicle model | CSC5160GYY3 | Chassis model | EQ5160GKJ | ||||||||||||||||||||||
Overall size ( length / width / height ) | 8000,8300 × 2480 × 3100 | Cargo bed ( length / width / height ) |  × × | ||||||||||||||||||||||
Total mass (Kg) | 15600 | Rated load mass (kg) | 8450 | ||||||||||||||||||||||
Service quality (kg) | 6955 | Front passenger ( person ) | 3 | ||||||||||||||||||||||
engine model | ISDe185 30 YC6J180-31 ISDe180 30 YC6J180-33 B170 33 B190 33 | Engine manufacturer | Dongfeng Cummins Engine Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. | ||||||||||||||||||||||
engine capacity | 6700 6500 4500 6500 5900 5900 | Engine power | 136 132 132 132 125 140 | ||||||||||||||||||||||
According to the standard | GB3847-2005, GB17691-2005 National â…¢GB3847-2005, GB17691-2005 National â…¢ | ||||||||||||||||||||||||
Approach angle / departure angle | 28/13 | Front suspension / rear suspension | 1250/2250,1250/2350 | ||||||||||||||||||||||
Wheelbase (mm) | 4500,4700,4950 | Axle load | 5800/9800 | ||||||||||||||||||||||
Number of axes | 2 | Number of springs | 9/10+8 | ||||||||||||||||||||||
Number of tires | 6 | Tire specifications | 9.00-20, 9.00R20, 10.00-20, 10.00R20 | ||||||||||||||||||||||
Front track | 1940 | Rear track | 1860 | ||||||||||||||||||||||
Steering Type | steering wheel | Maximum speed | 80 | ||||||||||||||||||||||
Vehicle remarks | The effective volume of the tank : 12.68 cubic meters , tank dimensions (mm) length × width × height : 5300 × 2320 × 1480, 5700 × 2250 × 1420 . Transport medium : Gasoline , density : 700 kg / m3. Shape length / wheelbase / rear overhang / body length correspondence relationship (mm): 8000/4500/ 2250 / 5300,8300 / 4700/2350/5700. Side guards are cold-formed steel /Q235-A, welded and bolted. After the protection of cold-formed steel / Q235-A, welded connection. The rear protective section has a height of 260mm, a section width of 50mm and a lower edge height of 550mm . | ||||||||||||||||||||||||
Fuel Notice | Fuel truck fuel announcement
| ||||||||||||||||||||||||
For more information and pictures please contact our company, we will provide you with the best service. |
GYM Cable 4.8/5.0mm,Black Nylon Jacket Rope,3.18mm Aircraft Cable,3.18mm Galvanized Cable
Jiangyin Yunfeng Steel Wire Rope Products Co.,Ltd. , https://www.wireropegym.com