1, Broad select range of tonnage of tank from 18.8 to 27.5 CBM.
2, The multle wve resisting clapboards in the tank provide high safety.
3, All raw materials adopt high quality GB steel produced.
4, NC automatic welig of tank body achieves reliable welding quality and pleasing appearance.
5, Baking finish achieves high radiance, high adhesion, strong weather resistance, ore pleasing appearance and a long service life.
Model | JYJ5312GYY |
Chassis model | ZZ1317N4667C1 |
Driving form | 8x4 |
Total mass(kg) | 31000 |
Curb weight(kg) | 12530 |
Engine | WD615.47(371HP), Euro II emission standard Engine type: Diesel 4stroke direct injection engine, 6cylinder inline with water cooling, turbo-charging & inter cooling |
Cab | HW76(one bed with A/C) |
Transmission | HW159710(10 Forward, 2 Revise) |
Front axle | HF7 (7000kg) |
Driving axle | HC16 (16000kg x 2) |
Steering system | ZF8098 |
Tire | 12.00R20 (11pcs, including one spare tire) |
Wheelbase(mm) | 1950+4600+1350 |
Front/rear Overhang (mm) | 1540 / 2490 |
Approach/departure angle(°) | 15 / 20 |
Maximum speed(km/h) | 75 |
Number of spring leaf |  10/12 |


Â
1, Broad select range of tonnage of tank from 18.8 to 27.5 CBM.
2, The multle wve resisting clapboards in the tank provide high safety.
3, All raw materials adopt high quality GB steel produced.
4, NC automatic welig of tank body achieves reliable welding quality and pleasing appearance.
5, Baking finish achieves high radiance, high adhesion, strong weather resistance, ore pleasing appearance and a long service life.
Model | JYJ5312GYY |
Chassis model | ZZ1317N4667C1 |
Driving form | 8x4 |
Total mass(kg) | 31000 |
Curb weight(kg) | 12530 |
Engine | WD615.47(371HP), Euro II emission standard Engine type: Diesel 4stroke direct injection engine, 6cylinder inline with water cooling, turbo-charging & inter cooling |
Cab | HW76(one bed with A/C) |
Transmission | HW159710(10 Forward, 2 Revise) |
Front axle | HF7 (7000kg) |
Driving axle | HC16 (16000kg x 2) |
Steering system | ZF8098 |
Tire | 12.00R20 (11pcs, including one spare tire) |
Wheelbase(mm) | 1950+4600+1350 |
Front/rear Overhang (mm) | 1540 / 2490 |
Approach/departure angle(°) | 15 / 20 |
Maximum speed(km/h) | 75 |
Number of spring leaf |  10/12 |


Â
This machine is applicable to the twisting,preshrinking and false twisting of the polyester filament yarn,the production crepe yarn is used as raw material for the silk-like polyester fabrics.Because each technological provided on this equipment is a functional processing,each of the step can exert a decisive influence on the crepe yarn.Therefore, the crepe yarn styles the equipment provides are unlimitedly obtainable along with a very enriched new variety that may be developed. At the same time compared with the traditional shrink yarn method, it boasts a series of advantages,such as high efficiency,large production,low cost,quick of turn over funds,and convenient management.etc.
Two-for-one Twisters With Heat Treatment
Two-For-One Twisters With Heat Treatment,Two For One Twister Machine,Twisting Textile Machinery,Heat Treatment Twister
XINCHANG LANXIANG MACHINERY CO.,LTD , http://www.xclxjx.com