Model NO.: HFC1202K1R1
Seats: ≤5
Horsepower: 190
Engine Capacity: 6-8L
Tire Certification: ISO
Tire Design: Radial
Condition: New
Trademark: JAC
Transport Package: Nude
Specification: 11900*2430*3110
Origin: China
HS Code: 8704190000
Model NO.: HFC1202K1R1
Seats: ≤5
Horsepower: 190
Engine Capacity: 6-8L
Tire Certification: ISO
Tire Design: Radial
Condition: New
Trademark: JAC
Transport Package: Nude
Specification: 11900*2430*3110
Origin: China
HS Code: 8704190000
JAC 6X2 Lorry Truck / Cargo TruckModel:Â HFC1202K1R1
Engine: 190hp
Cargo body:Â 9500*2340*550



Half Height Roof Cab,tilt cab | Model | HFC1202K1R1 |
Drive mode | 6*2 | |
Engine | Model | CA6DF2D-19 |
Displacement(cc) | 6557 | |
Max output power(Hp/rpm) | 190/2300 | |
Max torque(N.m/rpm) | 680/1400~1600 | |
Transmission | Model | CA6T138 |
Gear position | 1 3 5Â | |
R 2 4 6 | ||
Clutch | Mode | Single, dry plate, diaphragm ,power assist |
Real axle | Model | 153 Axle(6.166) |
Main parameter | Overall dimension(mm) | 11900*2430*3110 |
Rear cargo dimension(mm) | 9500*2340*800 | |
Wheelbase(mm) | 1700+5300 | |
Tread(mm) | 2000/1830 | |
Suspension arm(mm) | 1925/3065 | |
Curb Weight(Kg) | 9500 | |
Rated payload(Kg) | 17000 | |
GVW(Kg) | 24500 | |
Max speed(Km/h) | 90 | |
Tire | Â | 10.00-20/10.00R20\11.00-20 |
The above mentioned specifications are subject to change without prior notice. |
Model:Â HFC1202K1R1
Engine: 190hp
Cargo body:Â 9500*2340*550



Half Height Roof Cab,tilt cab | Model | HFC1202K1R1 |
Drive mode | 6*2 | |
Engine | Model | CA6DF2D-19 |
Displacement(cc) | 6557 | |
Max output power(Hp/rpm) | 190/2300 | |
Max torque(N.m/rpm) | 680/1400~1600 | |
Transmission | Model | CA6T138 |
Gear position | 1 3 5Â | |
R 2 4 6 | ||
Clutch | Mode | Single, dry plate, diaphragm ,power assist |
Real axle | Model | 153 Axle(6.166) |
Main parameter | Overall dimension(mm) | 11900*2430*3110 |
Rear cargo dimension(mm) | 9500*2340*800 | |
Wheelbase(mm) | 1700+5300 | |
Tread(mm) | 2000/1830 | |
Suspension arm(mm) | 1925/3065 | |
Curb Weight(Kg) | 9500 | |
Rated payload(Kg) | 17000 | |
GVW(Kg) | 24500 | |
Max speed(Km/h) | 90 | |
Tire | Â | 10.00-20/10.00R20\11.00-20 |
The above mentioned specifications are subject to change without prior notice. |
Auto Poultry Equipments,Poultry Control Shed Equipment,Poultry Control Shed Equipment
Main Feeding System Co., Ltd. , http://www.nsfeedingsystem.com