**Product Specifications**
- **Model No.:** VX-10080
- **Alarm Form:** Display Alarm
- **Trademark:** vfinder
- **Transport Package:** Strong Poly Wooden Case Package
- **Specification:** CE and ISO
- **Origin:** Guangdong, Dongguan
- **HS Code:** 8543709100
**Advantages**
1. Energy-saving design with automatic object detection—operates only when luggage is present, otherwise remains quiet.
2. High-quality components from renowned brands:
- Spellman generator (USA)
- Hamamatsu detector (Japan)
- Interroll roller (Germany)
3. Protective cover on the lead curtain to prevent lead pollution.
4. Sound and light alarm system for enhanced security.
5. Supports local network connectivity for easy integration.
**Features**
- Original Hamamatsu detectors ensure high image quality.
- Omron electrical components enhance overall reliability.
- Global leading parameters confirmed by Ministry of Public Security inspection reports.
- Energy-efficient operation with smart sensing technology.
- Key-based shutdown control ensures safe and automatic power-off.
- Eco-friendly design with lead shielding and protective film.
- Dynamic screen switching for improved user experience.
**Product Certifications**
- Strict internal quality control and double-check principles.
- Passed testing by the Ministry of Public Security and police electronic product quality testing center.
- EU CE certification.
- ISO 9001 quality management system.
- ISO 14001 environmental management system.
- GB/T 28001 occupational health and safety management.
- Provincial radiation safety certification.
- Software copyright registration with China’s State Bureau of Copyright.
- Double soft certification.
**X-ray Generator**
| Parameter | Specification |
|-----------|---------------|
| Ray Beam Direction | Top-illuminated |
| Tube Current | 0.4–1.25 mA (adjustable) |
| Anode Voltage | 100–160 kV (adjustable) |
| Angle | 90° |
| Cooling / Working Periods | Sealed oil bath with forced air / 100% |
**Image Performance System**
| Component | Specification |
|-----------|----------------|
| X-ray Sensor | L-type photo-diode array (Multi-energy), 12-bit |
| Monitor | High-resolution 19-inch LCD monitor |
| Color Quality | 24-bit real color |
| Console | Fully sealed display, adjustable cables |
| Edge Enhancement | Enhances object contour edges |
| Super Image Enhancement | Sharpens image details |
| High-Penetrate Strength Display | Brightens dark areas for better visibility |
| Low-Penetrate Strength Display | Increases contrast for low-absorptive materials |
| Magnifier | Partial image enlargement function |
| Brightening / Dimming | Adjusts image brightness |
| Image Recurrence | Displays the last 20 images |
| Image Restoration | Restores image to its initial state |
| Image Storage | Stores over 100,000 images in real-time |
| Film Safety | ISO 1600 film safety |
**Multi-Energy Function**
| Feature | Description |
|---------|-------------|
| Multi-Energy Color | Orange = organic, Blue = inorganic, Green = mixture |
| High-Energy / Low-Energy | Switches between two energy levels for metal and non-metal detection |
| Drugs & Explosives Detection | Assists in identifying dangerous items |
| Sound and Light Alarm | Triggers alarm when conditions are met |
**Environmental Conditions**
| Parameter | Specification |
|-----------|----------------|
| Operating Temperature/Humidity | 0°C–45°C / 20%–95% (non-condensing) |
| Storage Temperature/Humidity | -20°C–60°C / 20%–95% (non-condensing) |
| Voltage | 220VAC (±10%), 50±3Hz |
| Power Consumption | Max 1.0KW |
| Noise Level | < 55dB (A) |
**Technical Parameters**
| Parameter | Specification |
|-----------|----------------|
| Size | 1000(W) × 800(H) mm |
| Conveyor Speed | 0.22 m/s |
| Load Capacity | 200 kg |
| Resolution | ∅0.0787 mm |
| Penetration | ≥40 mm steel plate |
| Through Resolution | 0.202 mm |
| Spatial Resolution | ≤1.0 mm (horizontal/vertical) |
| Conveyor Height | 620 mm |
| Monitor | BenQ 19-inch LCD |
| Storage | 500GB hard drive, stores over 100,000 images |
| Noise | < 55dB(A) |
| Operating System | Windows XP |
| Single Check Dose | ≤1.5 µGy |
| Leaking Radiation Dose Rate | <0.05 µGy/H at 5 cm from surface |
**Applications**
This X-ray baggage scanner is ideal for large channels, commonly used in major stations, railway stations, and other security checkpoints. It effectively detects large parcels, bags, and suitcases, making it a popular choice for inspecting bulky items.
Smoothie maker, Fruit extractor, Nutrient drink
YIWU ACKILISS ELECTRIC CO..LTD , https://www.ackiliss.com