Model NO.: 7.00X12 6.00-9
Cord Material: Cotton
Inner Tube: Tubeless
Customized: Non-Customized
Condition: New
Name: Solid Tire
Size: 8.25-15, 28*9-15, 7.00-9, 7.00-12, 6.50-10
Characteristic: Deep Tread Pattern, High Load
Advantage: Strong Traction.Excellent Wear-Resistance
Price: Reasonable
Delivery Time: Within 2 Weeks
Cetification: CCC, ISO, DOT, SGS
Trademark: ROCKBUSTER
Specification: Standard: ISO CCC DOT SGS
Origin: China
HS Code: 4012
Product Description--solid tyre:
1)Deep tread pattern ,high load,large ground contact acreage.2)strong traction.excellent wear-resistance
3)High quality raw material suppory and unqiue formula design
4)this tyre enjoys outstanding performance at all aspects
5)it's the best choice for balanced forklift and other industrial vehicles.
Brand :ROCKBUSTER


WAREHOUSE SHOW:

Our company have professional customer service driven team and knowledgeable sales staff looks forward to providing you with competitive quotes, valuable product information while assisting you to make the right purchase!
Size | Standard Rim | Overall Dia(mm) | Section Width(mm) | MAX.LOADV(KG/KPA) | Weight(KG) | QTY/ 20'GP |
|||||
6mph/10km/h | 10mph/16km/h | 15mph/25km/h | |||||||||
Load | Steer | Load | Steer | Load | Steer | ||||||
8.15-15(28×9-15) | 7.00 | 700 | 215 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 62.16 | 230 |
8.25-15 | 6.50 | 818 | 203 | 5085 | 3910 | 4640 | 3570 | 4310 | 3315 | 88.08 | 200 |
8.25-12 | 6.50 | 735 | 206 | 3326 | 2660 | 3215 | 2410 | 2905 | 2995 | 65.63 | 210 |
7.00-12 | 5.00S | 654 | 170 | 3105 | 2390 | 2835 | 2180 | 2635 | 2025 | 47.18 | 400 |
6.50-10 | 5.00F | 570 | 156 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 34.19 | 590 |
7.00-9 | 5.00S | 550 | 168 | 2670 | 2055 | 2440 | 1875 | 2260 | 1740 | 34 | 520 |
6.00-9 | 4.00E | 525 | 146 | 1975 | 1520 | 1805 | 1390 | 1675 | 1290 | 27 | 760 |
18×7-8 | 4.33R | 455 | 158 | 2430 | 1870 | 2215 | 1705 | 2060 | 1585 | 21 | 900 |
21x8-9 | 6.00 | 535 | 189 | 2810 | 2250 | 2715 | 2035 | 2530 | 1895 | 33 | 300 |
23x9-10 | 6.50 | 597 | 230 | 4005 | 3205 | 3845 | 2885 | 3605 | 2705 | 46.5 | 270 |
3.00-15 | 8.00 | 838 | 258 | 5990 | 4700 | 5780 | 4335 | 5380 | 4037 | 107 | 160 |
Oasis Wreath Rings,Floral Foam Ring,12 Inch Oasis Wreath Rings,Green Foam Floral Rings
SHANGHAI WELLONG IMPORT AND EXPORT CO., LTD , https://www.shanghaifloralfoam.com