Product Benefits:
1. Made of stainless steel, non-sensor shielding motor, motor efficiency over 90%.
2. Permanent magnet, brushless DC motor for long lifetime
3. Powered by solar panel directly, fully automatic operation, remote operation safeguards
4. Advanced controller with MPPT technology for maximum solar power
5. Prevent frequent startup of low solar power, the controller prolong the motor lifetime
6. The pump include Over-voltage protection /Â Under-voltage protection /Â Over-current protection /Â Over-load protection/ Lightning protection, protection against dry-running
7.Automatic restart when water returns to the well or when the motor temperature returns to the safety range.
Technical Data:
Â
3SI1.5S Series(1.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
3SI1.5/7-0.18 | 180 | 72V | 88V | 24 | 30 | 1.5 | 76 | 1 | IP68 | 76 | 740 |
3SI2.5/5-0.18 | 180 | 72V | 88V | 16 | 25 | 2.5 | 76 | 1 | IP68 | 76 | 720 |
3SI2.5/7-0.25 | 250 | 72V | 88V | 22 | 32 | 2.5 | 76 | 1 | IP68 | 76 | 770 |
3SI2.5/10-0.37 | 370 | 72V | 88V | 32 | 42 | 2.5 | 76 | 1 | IP68 | 76 | 860 |
3SI2.5/15-0.55 | 550 | 72V | 88V | 46 | 63 | 2.5 | 76 | 1 | IP68 | 76 | 890 |
3SJ1.5 Series(1.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
3SJ1.5/14-0.37 | 370 | 110V | 140V | 48 | 59 | 1.5 | 76 | 1 | IP68 | 76 | 950 |
3SJ1.5/20-0.55 | 550 | 110V | 140V | 69 | 84 | 1.5 | 76 | 1 | IP68 | 76 | 1100 |
3SJ2.5 Series(2.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
3SJ2.5/10-0.37 | 370 | 110V | 140V | 27 | 42 | 2.5 | 76 | 1 | IP68 | 76 | 770 |
3SJ2.5/15-0.55 | 550 | 110V | 140V | 41 | 63 | 2.5 | 76 | 1 | IP68 | 76 | 890 |
4SJ1.5 Series(1.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ1.5/10-0.37 | 370 | 110V | 140V | 49 | 70 | 1.5 | 100 | 1.25/1.5 | IP68 | 96 | 774 |
4SJ1.5/14-0.55 | 550 | 110V | 140V | 68 | 98 | 1.5 | 100 | 1.25/1.5 | IP68 | 96 | 890 |
4SJ2 Series(2T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ2/8-0.37 | 370 | 110V | 140V | 44 | 56 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 719 |
4SJ2/11-0.55 | 550 | 110V | 140V | 61 | 77 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 809 |
4SJ4 Series(4T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ4/6-0.37 | 370 | 110V | 140V | 30 | 43 | 4 | 100 | 1.25/1.5 | IP68 | 96 | 694 |
4SJ4/8-0.55 | 550 | 110V | 140V | 39 | 58 | 4 | 100 | 1.25/1.5 | IP68 | 96 | 766 |
4SJ6 Series(6T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ6/6-0.37 | 370 | 110V | 140V | 18 | 33 | 6 | 100 | 1.25/1.5 | IP68 | 96 | 694 |
4SJ6/7-0.55 | 550 | 110V | 140V | 26 | 46 | 6 | 100 | 1.25/1.5 | IP68 | 96 | 770 |
4SJ8 Series(8T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ8/7-0.55 | 550 | 110V | 140V | 19 | 32 | 8 | 100 | 1.25/1.5 | IP68 | 96 | 746 |
4SJ10 Series(10T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ10/4-0.55 | 550 | 110V | 140V | 14 | 19 | 10 | 100 | 1.25/1.5 | IP68 | 96 | 708 |
Applications
1. Tank/Cistern filling
2. Village or family water supply
3. Water supply for farm
4. Garden/courtyard irrigation systems
5. Livestock watering
6. Swimming pool filling
7. Fountains
8. Water supply for bivouac or camping car
9. Solar water circulating system
10. Renewable energy projects
At Working Site
Delivery
Â
If you have any question,please feel free contact us any time.
Sales manager:Vincent Guo
Office tel:+0086-371-55019599
After sales: +0086-371-67990387
Accessories:+0086-371-55019184
Website:www.hanfagroup.com
www.hanfaa.com
Â
 solar pump for deep well
Product Benefits:
1. Made of stainless steel, non-sensor shielding motor, motor efficiency over 90%.
2. Permanent magnet, brushless DC motor for long lifetime
3. Powered by solar panel directly, fully automatic operation, remote operation safeguards
4. Advanced controller with MPPT technology for maximum solar power
5. Prevent frequent startup of low solar power, the controller prolong the motor lifetime
6. The pump include Over-voltage protection /Â Under-voltage protection /Â Over-current protection /Â Over-load protection/ Lightning protection, protection against dry-running
7.Automatic restart when water returns to the well or when the motor temperature returns to the safety range.
Technical Data:
Â
3SI1.5S Series(1.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
3SI1.5/7-0.18 | 180 | 72V | 88V | 24 | 30 | 1.5 | 76 | 1 | IP68 | 76 | 740 |
3SI2.5/5-0.18 | 180 | 72V | 88V | 16 | 25 | 2.5 | 76 | 1 | IP68 | 76 | 720 |
3SI2.5/7-0.25 | 250 | 72V | 88V | 22 | 32 | 2.5 | 76 | 1 | IP68 | 76 | 770 |
3SI2.5/10-0.37 | 370 | 72V | 88V | 32 | 42 | 2.5 | 76 | 1 | IP68 | 76 | 860 |
3SI2.5/15-0.55 | 550 | 72V | 88V | 46 | 63 | 2.5 | 76 | 1 | IP68 | 76 | 890 |
3SJ1.5 Series(1.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
3SJ1.5/14-0.37 | 370 | 110V | 140V | 48 | 59 | 1.5 | 76 | 1 | IP68 | 76 | 950 |
3SJ1.5/20-0.55 | 550 | 110V | 140V | 69 | 84 | 1.5 | 76 | 1 | IP68 | 76 | 1100 |
3SJ2.5 Series(2.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
3SJ2.5/10-0.37 | 370 | 110V | 140V | 27 | 42 | 2.5 | 76 | 1 | IP68 | 76 | 770 |
3SJ2.5/15-0.55 | 550 | 110V | 140V | 41 | 63 | 2.5 | 76 | 1 | IP68 | 76 | 890 |
4SJ1.5 Series(1.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ1.5/10-0.37 | 370 | 110V | 140V | 49 | 70 | 1.5 | 100 | 1.25/1.5 | IP68 | 96 | 774 |
4SJ1.5/14-0.55 | 550 | 110V | 140V | 68 | 98 | 1.5 | 100 | 1.25/1.5 | IP68 | 96 | 890 |
4SJ2 Series(2T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ2/8-0.37 | 370 | 110V | 140V | 44 | 56 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 719 |
4SJ2/11-0.55 | 550 | 110V | 140V | 61 | 77 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 809 |
4SJ4 Series(4T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ4/6-0.37 | 370 | 110V | 140V | 30 | 43 | 4 | 100 | 1.25/1.5 | IP68 | 96 | 694 |
4SJ4/8-0.55 | 550 | 110V | 140V | 39 | 58 | 4 | 100 | 1.25/1.5 | IP68 | 96 | 766 |
4SJ6 Series(6T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ6/6-0.37 | 370 | 110V | 140V | 18 | 33 | 6 | 100 | 1.25/1.5 | IP68 | 96 | 694 |
4SJ6/7-0.55 | 550 | 110V | 140V | 26 | 46 | 6 | 100 | 1.25/1.5 | IP68 | 96 | 770 |
4SJ8 Series(8T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ8/7-0.55 | 550 | 110V | 140V | 19 | 32 | 8 | 100 | 1.25/1.5 | IP68 | 96 | 746 |
4SJ10 Series(10T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
4SJ10/4-0.55 | 550 | 110V | 140V | 14 | 19 | 10 | 100 | 1.25/1.5 | IP68 | 96 | 708 |
Applications
1. Tank/Cistern filling
2. Village or family water supply
3. Water supply for farm
4. Garden/courtyard irrigation systems
5. Livestock watering
6. Swimming pool filling
7. Fountains
8. Water supply for bivouac or camping car
9. Solar water circulating system
10. Renewable energy projects
At Working Site
Delivery
Â
If you have any question,please feel free contact us any time.
Sales manager:Vincent Guo
Office tel:+0086-371-55019599
After sales: +0086-371-67990387
Accessories:+0086-371-55019184
Website:www.hanfagroup.com
www.hanfaa.com
Â
Â
Boiler auxiliary equipment mainly includes water supply equipment, ventilation equipment, fuel supply, slag removal and dust removal equipment, steam and water pipes and accessories, detection instruments and automatic control equipment.
1. Water supply equipment
It is composed of water treatment equipment, water supply tank and feed pump 24. Water treatment equipment is used to remove impurities in water, such as oxygen, calcium and magnesium ions, to avoid scaling and corrosion on the inner wall of steam boiler, and to ensure the quality of boiler water supply. The treated boiler feed water is lifted by the feed water pump and then sent to the upper drum through the economizer.
2. Ventilation
The ventilation equipment includes air supply fan, induced draft fan and chimney. Its function is to provide air for mule fuel combustion and lead out combustion product flue gas from the boiler, so as to ensure the normal combustion, and make the flue gas wash the heating surface at the necessary flow rate of 7a68696466fe78988e69d8331333433626465 to strengthen heat transfer. Finally, the stack with a certain height will exhaust the smoke to the atmosphere to reduce the smoke pollution and improve environmental health.
3. Fuel supply, slag removal and dust removal equipment
This is for conveying fuel to boiler, removing ash and purifying flue gas. Belt conveyor, ash conveyor, ash truck and dust remover, etc. For boilers that need to be pre processed with fuel, fuel preparation such as screening, crushing and coal grinding shall also be included. In addition, the dust remover or flue gas desulfurization and denitrification device installed in the flue at the tail of the boiler is an indispensable auxiliary equipment to reduce the smoke pollution and protect the environment.
4. Check instruments and automatic control equipment
In addition to water level gauge, pressure gauge, safety valve and other instruments installed on the boiler body, in order to supervise, regulate and control the safe and economic normal operation of the boiler equipment, a series of instruments, automatic boiler feed water regulating device, automatic fuel combustion control device, etc. are often installed. Some boiler rooms are also equipped with industrial television and remote control device and even more modern automatic control system, more Scientific supervision. Control boiler operation.
Boiler auxiliary equipment, not every boiler is equipped completely, but with the boiler capacity, type, fuel characteristics and combustion mode as well as water quality characteristics and many other factors to adapt to local conditions, adapt to the times, more practical requirements and objective conditions.
Carbon Enamel Pipe,Steel Tubes For Boilers,Boiler Heating Element,Boiler Air Preheaters
Jinan Yuanda Power Equipment Co.,Ltd. , https://www.ydboilerpart.com