The 4mm caliber is suitable for curve surface
The 8mm caliber is suitable for plane surface
The 16mm caliber is suitable for textures and particles surfaceÂ
Â
Product Features
1. Portable
Structure Design in line with Ergonomics, and easy-to-use Operation. English operating system
2. Stable
The excellent stability  E*ab ≤ 0.05
3. Precision
Precision measurement performance with core technological competence.
Three Measurement Modes
Three measuring calibers :4mm/8mm/16mm,three mode light source
5.Using High Capacity Li-ion Battery
Li-ion battery will save cost and charge to ensure the stability of long time measureme
6.Large Data Storage,
 Saving more than20000 data.
7.More Function Expansion
High-end color analysis software and micro printer.
8.Innovative Technologies
Core technological configuration with a number of innovative technologies.
Self calibrate,Direct positioning,Multifunctional testing accessories,Fastest to 0.5s,etc
Â
It widely used in plastic, paint, ink, textile, garment, printing and dyeing, food, cosmetic, industries, scientific research institutes, schools and laboratories.  It's not only can help to perform color matching and color management studies, but also can control product quality management.
Â
Details
Model | 30 |
Display Mode | CIELAB,CIELCH |
Color Difference Formula | E*ab |
Illumination Condition | CIE Recommendation:8/d |
Light Source | LED blue excitation |
Sensor | Photodiode array |
Measurement Caliber | φ4mm/φ8mm/φ16mm Alternative |
Measurement Condition | Observer:CIE 10° Standard observer Light source: D50 D65 F11(TL84) Contain light way:SCI SCE |
Measurement Range | L: 0 to 100 |
Repeated Accuracy | E<0.05Â (take the deviation average after 30 times measuring the whiteboard) |
Table Difference | E<0.2 |
Measurement Interval | 0.5 Sec. |
Storage Capacity | Type sample data : 100 with testing sample data: 200 |
Language Patterns | English/Simplified Chinese |
Battery Charging Time | 8 hrs |
Battery | Li-ion battery, 5000 times Measurement |
Lifetime of Bulb | 5 years more than 1.6 million measurements |
Display Screen | TFT true color 2.8inch@(16:9)Â Resolution ratio:400x240 |
Interface of External | USB2.0 (USB-B)- data communication with color analysis systemsoftware RS-232 (115200bps)- connected with micro printer |
Working Temperature Range | 0ºC-40ºC(32ºF-104ºF) |
Storage Temperature Range | -20ºC-50ºC(-4ºF-122ºF) |
Humidity Range | Relative humidity less than 85%,without condensation |
Weight | 700g |
Size | 199*68*90mm |
Size of Exterior Package | 400*240*340mm |
Standard Accessories | 3000mAH Li-ion battery/AC adapter/USB Data line/CDColor analysis software/Usermanual/Warranty card |
Optional Accessories | Flour measuring device/Liquid measuring device/Micro printer |
The 4mm caliber is suitable for curve surface
The 8mm caliber is suitable for plane surface
The 16mm caliber is suitable for textures and particles surfaceÂ
Â
Product Features
1. Portable
Structure Design in line with Ergonomics, and easy-to-use Operation. English operating system
2. Stable
The excellent stability  E*ab ≤ 0.05
3. Precision
Precision measurement performance with core technological competence.
Three Measurement Modes
Three measuring calibers :4mm/8mm/16mm,three mode light source
5.Using High Capacity Li-ion Battery
Li-ion battery will save cost and charge to ensure the stability of long time measureme
6.Large Data Storage,
 Saving more than20000 data.
7.More Function Expansion
High-end color analysis software and micro printer.
8.Innovative Technologies
Core technological configuration with a number of innovative technologies.
Self calibrate,Direct positioning,Multifunctional testing accessories,Fastest to 0.5s,etc
Â
It widely used in plastic, paint, ink, textile, garment, printing and dyeing, food, cosmetic, industries, scientific research institutes, schools and laboratories.  It's not only can help to perform color matching and color management studies, but also can control product quality management.
Â
Details
Model | 30 |
Display Mode | CIELAB,CIELCH |
Color Difference Formula | E*ab |
Illumination Condition | CIE Recommendation:8/d |
Light Source | LED blue excitation |
Sensor | Photodiode array |
Measurement Caliber | φ4mm/φ8mm/φ16mm Alternative |
Measurement Condition | Observer:CIE 10° Standard observer Light source: D50 D65 F11(TL84) Contain light way:SCI SCE |
Measurement Range | L: 0 to 100 |
Repeated Accuracy | E<0.05Â (take the deviation average after 30 times measuring the whiteboard) |
Table Difference | E<0.2 |
Measurement Interval | 0.5 Sec. |
Storage Capacity | Type sample data : 100 with testing sample data: 200 |
Language Patterns | English/Simplified Chinese |
Battery Charging Time | 8 hrs |
Battery | Li-ion battery, 5000 times Measurement |
Lifetime of Bulb | 5 years more than 1.6 million measurements |
Display Screen | TFT true color 2.8inch@(16:9)Â Resolution ratio:400x240 |
Interface of External | USB2.0 (USB-B)- data communication with color analysis systemsoftware RS-232 (115200bps)- connected with micro printer |
Working Temperature Range | 0ºC-40ºC(32ºF-104ºF) |
Storage Temperature Range | -20ºC-50ºC(-4ºF-122ºF) |
Humidity Range | Relative humidity less than 85%,without condensation |
Weight | 700g |
Size | 199*68*90mm |
Size of Exterior Package | 400*240*340mm |
Standard Accessories | 3000mAH Li-ion battery/AC adapter/USB Data line/CDColor analysis software/Usermanual/Warranty card |
Optional Accessories | Flour measuring device/Liquid measuring device/Micro printer |
Pharmaceuticals And Nutraceuticals Paper Boxes
Reverse Tuck End boxes or Cosmetic Box (opposite ends tuck in opposite directions). Self-locking, requires no tape or glue to set up of Hologram Paper Box for use. Usually Cosmetics Boxes used as inner carton to be packed in outer shipping carton. Made of approximately .40mm thick chipboard for medium size boxes and approximately 0.35mm for smaller boxes. Dimensions are inside, last dimension is depth. These boxes are specifically made and sold as "give away" boxes for businesses to use to package items for customers. Boxes are shipped flat
Pharmaceuticals And Nutraceuticals Paper Boxes,Pharmaceutical Box,Medicine Box,Tablet Medicine Box
Fushan Color Print Co., Ltd , https://www.jsfushanprinting.com