Model NO.: Wd186
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: H
Number of Cylinders: Single-Cylinder
Type: Combustion Engine
Engine Speed: 3600rpm
Max Output: 10HP
Starting System: Recoil and Electric
Fuel Tank Capacity: 5.5L
Dimension: 500*455*540mm
Net Weight (Recoil): 38kg
Nnet Weight (Electric): 53kg
Option: Oil Bath Air Cleaner
Trademark: WEDO
Transport Package: Carton
Specification: WD186
Origin: China
HS Code: 8407909090
Model NO.: Wd186
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: H
Number of Cylinders: Single-Cylinder
Type: Combustion Engine
Engine Speed: 3600rpm
Max Output: 10HP
Starting System: Recoil and Electric
Fuel Tank Capacity: 5.5L
Dimension: 500*455*540mm
Net Weight (Recoil): 38kg
Nnet Weight (Electric): 53kg
Option: Oil Bath Air Cleaner
Trademark: WEDO
Transport Package: Carton
Specification: WD186
Origin: China
HS Code: 8407909090
Product description:HIGH QUALITY SMALL DIESEL ENGINEDiesel engine WD186F(9HP) has many kinds of usage, such as cultivator, ATV, water pump, replacement, snow blower and etc.
Engine we supply as follows,
WD170F(4HP), WD178F(7HP), WD186F(9HP), WD186FA(10HP), WD188F(12HP). Â
Packaging & Shipping
Packaging: carton box or according to demand.
Shipping: 15 to 30 days.
Â
                                            Data for Hot Sale Diesel Engine | ||||||||||
Model & HP | WD170F(4HP) | WD178F(7HP) | WD186F(9HP) | WD186FA(10HP) | WD188F(12HP) | |||||
Diesel engine type | Single cylinder, vertical, 4-stroke, air cooled, direct injection | |||||||||
Bore×Stroke | 70×55mm | 78×62mm | 86×70mm | 86×72mm | 88×75mm | |||||
Displacement | 211cc | 296cc | 406cc | 418cc | 456cc | |||||
Speed | 3000rpm | 3600rpm | 3000rpm | 3600rpm | 3000rpm | 3600rpm | 3000rpm | 3600rpm | 3000rpm | 3600rpm |
Rated power | 2.5kW | 2.8kW | 3.7kW | 4.0kW | 5.7kW | 6.3kW | 6.0kW | 6.7kW | 7.0kW | 8.0kW |
Rated HP | 3.4HP | 3.8HP | 5.0HP | 5.5HP | 7.7HP | 8.5HP | 8.1HP | 9.1HP | 9.5HP | 10.8HP |
Fuel consumption(g/kw.h) | 280 | 288 | 276 | 285 | 275 | 281 | 274 | 280 | 273 | 279 |
Fuel tank capacity | 2.5L | 3.5L | 5.5L | 5.5L | 5.5L | |||||
Lube oil capacity | 0.75L | 1.1L | 1.65L | 1.65L | 1.65L | |||||
Fuel | Diesel | |||||||||
Lube | SAE10W30(above CC grade) | |||||||||
N.W./G.W. | 28/30kg | 33/35kg | 52/54kg | 52/54kg | 52/54kg | |||||
Dimension | 420x380x470mm | 480x460x520mm | 500x475x555mm | 500x475x555mm | 500x475x555mm | |||||
Rotation direction | Anticlockwise(view from flywheel) | |||||||||
Optional | PTO shaft, electric starter, air cleaner |
Diesel engine WD186F(9HP) has many kinds of usage, such as cultivator, ATV, water pump, replacement, snow blower and etc.
Engine we supply as follows,
WD170F(4HP), WD178F(7HP), WD186F(9HP), WD186FA(10HP), WD188F(12HP). Â
Packaging & Shipping
Packaging: carton box or according to demand.
Shipping: 15 to 30 days.
Â
                                            Data for Hot Sale Diesel Engine | ||||||||||
Model & HP | WD170F(4HP) | WD178F(7HP) | WD186F(9HP) | WD186FA(10HP) | WD188F(12HP) | |||||
Diesel engine type | Single cylinder, vertical, 4-stroke, air cooled, direct injection | |||||||||
Bore×Stroke | 70×55mm | 78×62mm | 86×70mm | 86×72mm | 88×75mm | |||||
Displacement | 211cc | 296cc | 406cc | 418cc | 456cc | |||||
Speed | 3000rpm | 3600rpm | 3000rpm | 3600rpm | 3000rpm | 3600rpm | 3000rpm | 3600rpm | 3000rpm | 3600rpm |
Rated power | 2.5kW | 2.8kW | 3.7kW | 4.0kW | 5.7kW | 6.3kW | 6.0kW | 6.7kW | 7.0kW | 8.0kW |
Rated HP | 3.4HP | 3.8HP | 5.0HP | 5.5HP | 7.7HP | 8.5HP | 8.1HP | 9.1HP | 9.5HP | 10.8HP |
Fuel consumption(g/kw.h) | 280 | 288 | 276 | 285 | 275 | 281 | 274 | 280 | 273 | 279 |
Fuel tank capacity | 2.5L | 3.5L | 5.5L | 5.5L | 5.5L | |||||
Lube oil capacity | 0.75L | 1.1L | 1.65L | 1.65L | 1.65L | |||||
Fuel | Diesel | |||||||||
Lube | SAE10W30(above CC grade) | |||||||||
N.W./G.W. | 28/30kg | 33/35kg | 52/54kg | 52/54kg | 52/54kg | |||||
Dimension | 420x380x470mm | 480x460x520mm | 500x475x555mm | 500x475x555mm | 500x475x555mm | |||||
Rotation direction | Anticlockwise(view from flywheel) | |||||||||
Optional | PTO shaft, electric starter, air cleaner |
Odometer And Tachometer Sensors
Guangdong Heidler Technology Co., Ltd , https://www.hyhemit.com