16 Inch Solid Rubber Tires

Model NO.: 750-16
Pattern: Hy-101
Rim: 6.50
O.D.: 992
S.W.: 218
Trademark: LODA
Transport Package: No Packing
Specification: DOT, ECE, GCC, REACH, NEW LABEL
Origin: China
16 inch solid rubber tires

It is the product with independent innovation technology, leading the development trend of solid tires. Compared with traditional solid tires, it has the advantages like fast installation, light weight, better shock absorption and heat yield, reduce the impact load to axle, increase the speed of vehicles etc. Compared with traditional pneumatic tires, it has many advantages such as puncture-resistant, maintenance-free, long life, etc.
 16 Inch Solid Rubber Tires
 
Solid tire is ideal for heavy duty work in environments with high risk of punctures, damage and impact, such as scrap yards, loading and surface fields
Our solid tire pattern is suitable for dirt, ground, sand, mud, snow or quarry and mining fields

Note: For solid wheel loader tires, we have solid tire with separable rim, mold on wheel solid tire, and solid tire with no rim.

 Features 
  • factory, OEM service.
  • standard rubber, better stability, no slipping ring and lamination.
  • puncture free, long wear, no exploding, long tire life adds up to major cost savings.
  • high loading capacity, easy fix.
  • various size, non-marking available.
  • Quality, Durability, and Deep Tread Design for Traction.
  • we have advanced quality inspection equipment.
  • Solid Rubber with Cushioning for a more comfortable ride.
  • For the harsh, more abrasive environments where Solid Tires are a must .
16 Inch Solid Rubber Tires

16 Inch Solid Rubber Tires
C
ompany Information 
QINGDAO LODA TYRE CO., LTD is a main operating tire production and processing enterprises, the company is located in Qingdao, Shandong Province, mainly engaged in forklift solid tyre, pneumatic industrial tyre, skid steer loader tyre, agricultural tyre,Forestry tyre and OTR tyre, more than 350 sizes with the comprehensive production capacity more than 1.2 million sets. The trademark is "LODA", "ROADWAY" and "SPORMASTER". The products have been exported to USA, Canada, Mexico, South America, Europe, Australia and South Africa and etc.
 
QINGDAO LODA TYRE CO., LTD adhering to the "integrity, professionalism, win-win" business philosophy, adhere to the users first, quality first, science and technology customers, adhere to technological progress, continue to innovate and go beyond, we have gotten the certificate of ISO9001, DOT, CCC and REACH, and We have the import and export power, has become an automobile parts industry considerable strength and size of enterprises.
 
Our company's target is to be your reliable partner on special tyres, furnishing high quality products at competitive price and professional service.
 
Your satisfaction is our pursuit!
 16 Inch Solid Rubber Tires

What We Have 
· China Leading Tire Producing Technology
· Super High Quality
· Competitive Price
· Big Production Ability
· Fast Delivery
· Ten Years' Export Experience
· Excellent Sale and After-sale Service
· OEM Available  
 16 Inch Solid Rubber Tires

FAQ
1.Are you a factory or a trading company?
QINGDAO LODA Tyre Co., Ltd. is a professional factory of solid tire, OTR tire, Agricultural Tire, Skid steer tire, forklift tire and truck tyre since 1998.
2.Can I be your agent?
Yes, welcome to deep cooperation. We have big promotion of LODA brand in the market now. For the details please contact with our overseas manager.   
3.Is OEM available?
Yes, OEM is available. We have professional designer to help your brand promotion. 
4.Is the sample available?
Yes, samples are available for you to test the quality.
5.Are the products tested before shipping?
Yes, all of our tire was qualified before shipping. We test every batch every day.
6.What's your quality guarantee?
We have 100% quality guarantee to customers. We will be responsible for any quality problem. 
7.What's benefit will you bring?
Your client satisfied on the quality.
Your client continued orders.
You can get good reputation from your market and obtain more orders.
16 Inch Solid Rubber Tires
 
Size RIM OD.(Mm) Width(mm) MAX.LOAD(kg)
Counterbalanced Lift Truck Other Industrial 16km/h
10km/h 16km/h 25km/h
Driving wheel Steering wheel Driving wheel Steering wheel Driving wheel Steering wheel
4.00-8 3.00 423 115 1055 845 1020 765 950 715 730
4.00-8 3.75 423 115 1055 845 1020 765 950 715 730
5.00-8 3.00 469 126 1210 970 1175 880 1095 820 840
6.00-9 4.00 545 140 1920 1535 1855 1390 1730 1295 1325
6.50-10 5.00 597 157 2640 2110 2545 1910 2370 1780 1820
7.00-9 5.00 578 170 2730 2015 2605 1925 2530 1790 1940
7.00-12 5.00 683 168 3015 2410 2910 2185 2710 2035 2075
7.00-15 5.50 759 178 3590 2870 3465 2600 3225 2420 2475
7.00-15 6.00 759 178 3590 2870 3465 2600 3225 2420 2475
7.50-15 5.50 774 215 3690 2950 3425 2570 3190 2395 2450
7.50-15 6.00 774 215 3690 2950 3425 2570 3190 2395 2450
7.50-15 6.50 774 215 3690 2950 3425 2570 3190 2395 2450
7.50-16 5.50 819 181 3910 3130 3780 2835 3520 2640 2700
7.50-16 6.00 819 181 3910 3130 3780 2835 3520 2640 2700
8.25-15 6.50 847 205 4940 3950 4765 3575 4440 3330 3405
8.25-12 6.50 735 206 3325 2660 3215 2410 2995 2245 2295
28x9-15 (8.15-15) 7.00 706 207 4090 3270 3945 2960 3675 2755 2820
8.25-20 6.50 992 218 5425 4340 5420 3930 4880 3735 3475
7.50-20 6.50 935 218 5165 4130 4985 3740 4640 3480 3560
9.00-16 6.50 884 218 5135 4110 4695 3725 4625 3470 3550
9.00-20 6.50 1038 238 5990 4790 5780 4335 5380 4035 4130
9.00-20 7.00 1038 238 6450 5160 6235 4675 5805 4355 4450
10.00-20 7.50 1073 240 7480 5990 7230 5420 6730 5045 5160
10.00-20 8.00 1073 240 7725 6180 7460 5595 6945 5210 5330
11.00-20 7.50 1075 252 8440 6750 8160 6110 7610 5680 5840
11.00-20 8.00 1075 252 8740 7050 8460 6410 7910 5980 5090
12.00-20 8.00 1146 290 8800 7000 8500 6925 8000 6450 6595
12.00-20 8.50 1146 290 9100 7300 8800 7225 8300 6750 6845
1200-24 8.50 1247 309 9575 7655 9235 6925 8600 6450 6590
14.00-20 10.00 1260 332 10800 8640 10430 7840 9730 7315 7450
1400-24 10.00 1368 335 11865 9490 11390 8545 10680 8010 8185
15×41/2-8 3.25 380 106 985 790 955 715 890 670 680
15×41/2-8 3.00 380 106 930 750 910 680 850 640 650
16×6-8 4.33 418 156 1500 1200 1445 1085 1345 1010 1035
18×7-8 4.33 457 165 2350 1880 2265 1700 2110 1585 1620
21×8-9 6.00 535 189 2810 2250 2715 2035 2530 1895 1940
23×9-10 6.50 597 230 3420 2735 3300 2475 3076 2305 2355
23x10-12 8.00 595 236 3980 3420 3820 3210 3586 3010 2980
27×10-12 8.00 683 236 4465 3570 4315 3235 4020 3015 3080
28×12.5-15 9.75 706 300 5735 4590 5540 4165 5170 3890 3955
32×12.1-15 9.75 823 301 7120 5700 6880 5170 6410 4820 4910
200/50-10 6.50 458 198 2470 1850 2240 1680 1900 1425 2050
300-15 8.00 838 259 5990 4790 5780 4335 5380 4035 4130
250-15 7.00 735 226 4675 3470 4515 3385 4250 3155 3225
250-15 7.50 735 226 4675 3470 4515 3385 4250 3155 3225

We are looking for sole agent in the world market, if your company is special on forklift and heavy machine area, welcome to be with us! We will be your stable and reliable supplier and partner!