Model NO.: SUFL000-007
Separated: Separated
Trademark: NSJ or according to customer′s requirement
Specification: ABEC1 ABEC3
Origin: Cixi Ningbo Zhejiang
Model NO.: SUFL000-007
Separated: Separated
Trademark: NSJ or according to customer′s requirement
Specification: ABEC1 ABEC3
Origin: Cixi Ningbo Zhejiang
We can supply you all range of Stainless steel bearing housing , Chrome steel, Plasitic and other material customers required. We can make both Metric and inch sized housing for different markets.Unit No. |  Dimension | mm | Bolt | Bearing | Housing | Weight | |||||||||||
in. | used | ||||||||||||||||
d | a | e | i | g | I | S | b | B1 | n | d5 | mm | No. | NO. | (kg) | |||
SUFL000 | 10 | 60 | 45 | 5.5 | 5.5 | 11.5 | 7 | 36 | 19 | 17.5 | 4 | 17 | M6 | SP000 | FL000 | 0.06 | |
SUFL001 | 12 | 63 | 48 | 5.5 | 5.5 | 11.5 | 7 | 38 | 19 | 17.5 | 4 | 19 | M6 | SP001 | FL001 | 0.07 | |
SUFL002 | 15 | 67 | 53 | 6.5 | 6.5 | 13 | 7 | 42 | 20.5 | 18.5 | 4.5 | 22 | M6 | SP002 | FL002 | 0.1 | |
SUFL003 | 17 | 71 | 56 | 7 | 7 | 14 | 7 | 46 | 22.5 | 20.5 | 5 | 25 | M6 | SP003 | FL003 | 0.13 | |
SUFL004 | 20 | 90 | 71 | 8 | 8 | 16 | 10 | 55 | 26.5 | 24.5 | 6 | 30 | M8 | SP004 | FL004-5 | 0.2 | |
SUFL005 | 25 | 95 | 75 | 8 | 8 | 16 | 10 | 60 | 27.5 | 25.5 | 6 | 36 | M8 | SP005 | FL005-6 | 0.24 | |
SUFL006 | 30 | 112 | 85 | 9 | 9 | 18 | 13 | 70 | 29 | 26.5 | 6.5 | 42 | M10 | SP006 | FL006-7 | 0.35 | |
SUFL007 | 35 | 120 | 95 | 10 | 10 | 20 | 13 | 80 | 32.5 | 29.5 | 7 | 48 | M10 | SP007 | FL007-8 | 0.5 |
We can supply you all range of Stainless steel bearing housing , Chrome steel, Plasitic and other material customers required. We can make both Metric and inch sized housing for different markets.
Unit No. |  Dimension | mm | Bolt | Bearing | Housing | Weight | |||||||||||
in. | used | ||||||||||||||||
d | a | e | i | g | I | S | b | B1 | n | d5 | mm | No. | NO. | (kg) | |||
SUFL000 | 10 | 60 | 45 | 5.5 | 5.5 | 11.5 | 7 | 36 | 19 | 17.5 | 4 | 17 | M6 | SP000 | FL000 | 0.06 | |
SUFL001 | 12 | 63 | 48 | 5.5 | 5.5 | 11.5 | 7 | 38 | 19 | 17.5 | 4 | 19 | M6 | SP001 | FL001 | 0.07 | |
SUFL002 | 15 | 67 | 53 | 6.5 | 6.5 | 13 | 7 | 42 | 20.5 | 18.5 | 4.5 | 22 | M6 | SP002 | FL002 | 0.1 | |
SUFL003 | 17 | 71 | 56 | 7 | 7 | 14 | 7 | 46 | 22.5 | 20.5 | 5 | 25 | M6 | SP003 | FL003 | 0.13 | |
SUFL004 | 20 | 90 | 71 | 8 | 8 | 16 | 10 | 55 | 26.5 | 24.5 | 6 | 30 | M8 | SP004 | FL004-5 | 0.2 | |
SUFL005 | 25 | 95 | 75 | 8 | 8 | 16 | 10 | 60 | 27.5 | 25.5 | 6 | 36 | M8 | SP005 | FL005-6 | 0.24 | |
SUFL006 | 30 | 112 | 85 | 9 | 9 | 18 | 13 | 70 | 29 | 26.5 | 6.5 | 42 | M10 | SP006 | FL006-7 | 0.35 | |
SUFL007 | 35 | 120 | 95 | 10 | 10 | 20 | 13 | 80 | 32.5 | 29.5 | 7 | 48 | M10 | SP007 | FL007-8 | 0.5 |
HVAC fittings named air conditioner fittings,produced according to the drawing.hvac fittings,hvac Copper Fittings,air conditioner copper fittings,refrigerator fittings,OEM copper fittings,copper tripod bends,copper u bends,evaporator fittings
hvac fittings,hvac copper fittings,air conditioner copper fittings,refrigerator fittings,copper tripod bends,copper u bends,evaporator fittings,OEM copper fittings
Taizhou Runde Company , https://www.zjpressfittings.com