- Model NO.: 4707
- Standard: Standard
- Condition: New
- Trademark: RUNMAX
- Specification: OEM
- HS Code: 87083010
- Type: Brake Parts
- Certification: ISO, Ts16949
- Reference: 4707
- Transport Package: Carton & Pallet
- Origin: China
Non-asbestos material & asbestos material are available.
Specification:
RM# | Replace | Description | |||||
FMSIÂ No. | WVAÂ No. | BFMCÂ No. | Width | Thickness | Â Length | Radius | |
RM19032 | Â | 19032 | BC/36/1 | 180 | 18/11 | 204 | 205 |
RM19036 | 4515C | 19036 | Â | 178 | 18/15.5 | 193 | 203 |
RM19037 | 19037 | 18/15 | 188 | 203 | |||
RM19384 | Â | 19384 | Â | 178 | 18/12.5 | Â | 180 |
RM19094 | Â | 19094 | BC/37/1 | 200 | 18/11 | 204 | 205 |
RM19246 | Â | 19246 | Â | 176 | 15 | 186 | 208 |
RM19369 | 4551 | 19369 | Â | 219 | 18.5/10.5 | 196 | 209.5 |
RM19370 | 19370 | Â | 219 | 18/15 | 190 | ||
RM19486 | 4671D | 19486 | MP31 | 163 | 17/11.8 | 178 | 205 |
RM19487 | Â | 19487 | MP32 | 180 | 16/12 | 178 | 205 |
RM19488 | 4672T | 19488 | MP36 | 223 | 17/11.8 | 178 | 205 |
RM19560 | Â | 19560 | VL/74/1 | 152 | 18.1/14.6 | 161 | 200 |
RM19561 | Â | 19561 | VL/75/1 | 152 | 18/10 | 194 | 205 |
RM19562 | 4664 | 19562 | VL/76/1 | 202.5 | 18.8/14.8 | 194 | 180 |
RM19563 | 19563 | VL/77/1 | 202.5 | 18.8/14.8 | 147 | 180 | |
RM19931 | Â | 19931 | Â | 178 | 19.1 | 135 | 187 |
RM19932 | Â | 19932 | Â | 203 | 18.9 | 234 | 188 |
RM19934 | Â | 19934 | Â | 150 | 18 | Â | 186 |
RM19935 | Â | 19935 | Â | 174 | 18 | 194 | 185 |
RM19938 | Â | 19938 | Â | 175 | 18.7/13.7 | 175 | 204.5 |
RM19939 | Â | 19939 | Â | 200 | 18/13.5 | 175 | 206 |
RM19940 | Â | 19940 | Â | 220 | 18.2/13.8 | 175 | 204 |
RM19017 | 4516 | 19017 | RW-1/5 | 152.4 | 17.6/11Â Â Â Â Â Â Â Â Â Â | 194.6 | Â |
18.2/15.2 | 190 | Â | |||||
MCP4515E | 4515E | Â | Â | 178 | 18.5/11.5 | 205 | 203 |
MCP4515 | 4515 | Â | Â | 178 | 18/15 | 188 | 203 |
18/10.5 | 195 | ||||||
MCP4524 | 4524 | Â | Â | 127 | 18/15 | 190 | 205 |
18/10.5 | 193 | ||||||
MCP4702 | 4702 | Â | Â | 101.5 | 18.5/15 | 171 | 185 |
18.5/10 | 177 | ||||||
MCP4705 | 4705 | Â | Â | 178 | 18/15 | 171 | 185 |
18/10.5 | 177 | ||||||
MCP4707 | 4707 | Â | Â | 178 | 21/17 | 188 | 203 |
21/11 | 195 | ||||||
MCP4709 | 4709 | Â | Â | 178 | 22/13.5 | 193 | 205 |
MCP4311 | laser cleaning is a 'green' cleaning method. It does not need to use any chemical agent and cleaning solution. The cleaned waste is basically solid powder. It is small, easy to store and recyclable. It can easily solve the problem of environmental pollution caused by chemical cleaning.
Whether the surface is metallic, plastic, ceramics, glass, stone or concrete, the results speak for themselves. Metal surface derusting,Surface paint removal paint treatment,Surface without dirt, stains, dirt cleaning,Surface coating, coating removal,Oxide surface, oil stain and contaminant cleaning,Welding surface / spray surface pretreatment,Stone figure surface dust & attachment cleaning,Rubber/plastic/metal mold residue cleaning. Fiber Laser Cleaning Machine,Continuous Fiber Laser Cleaning Machine,Pulse Laser Cleaning Machine,Laser Cleaning Metal Machine,Industry Laser Cleaning Machine Zhongcan Technology Co.,Ltd , https://www.zhongcanlaser.com |