Model NO.: SGS
Customized: Non-Customized
Condition: New
Warranty: 2 Year
Trademark: sunworld
Specification: GMP machine, ISO certificate CE
Origin: China Shanghai
HS Code: 84223030
High effective mixer and granulatorApplication:
The high effective mixer and granulator is suitable for Pharmaceutical industry-tablet, capsule electuary
Ceramic, Chemical, Cosmetics and Plastics Industries and Food Industry.
1. HMI, Siemens PLC full computerized-control the mixer and granulator.
2. Solid grain, with uniform grain size and high product yield made by this mixer and granulator.
3. Mixing and granulation are finished in one step, so the efficiency is increased 4 to 5 times.
4. Totally closed production during production process of mixer and granulator, according to GMP.
5. It can still obtain good effect when specific weight difference between main medicine and auxiliary medicine as well as auxiliary materials are great
6. Double-layer trough jacket-kettle of mixer and granulator can be used to heat or cool the materials.
7. Low noise 72dB
8. Space between kettle bottom and impeller is small (0.3-1mm) to avoid deposit in kettle bottom completely.
Model | SGS-10 | SGS-30 | SGS-70 | SGS-120 | SGS-300 |
Total Volume (L) | 10 | 30 | 70 | 120 | 300 |
Working Volume (L) | 2-10 | 5-20 | 12-35 | 25-75 | 50-200 |
Feeding quantity (kg) | 1-5 | 3-10 | 10-25 | 20-50 | 40-100 |
Impeller Speed (r. p. m) | 50-720 | 50-720 | 25-550 | 10-350 | 6-230 |
Impeller motor power (kw) | 2.2 | 2.2 | 5.5 | 11 | 15 |
Cutter rotate speed (r. p. m) | 1440/2840 | 1440/2840 | 1440/2840 | 1440/2840 | 1440/2840 |
Cutter motor power (kw) | 0.55/0.75 | 0.55/0.75 | 1.3/1.8 | 2.4/3 | 4.5/5.5 |
Total air supply pressure (Mpa) | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 |
Air consumption (L/min) | 25 | 35 | 50 | 70 | 150 |
Cooling water pressure (Mpa) | 0.05-0.1 | 0.05-0.1 | 0.1-0.2 | 0.1-0.2 | 0.1-0.2 |
Water consumption (L/min) | 5 | 5 | 10 | 15 | 20 |
Shaft sealing water air pressure (Mpa) | 0.15-0.3 | 0.15-0.3 | 0.15-0.3 | 0.15-0.3 | 0.15-0.3 |
Machine weight (kg) | 150 | 180 | 500 | 700 | 1500 |
Overall dimensions (mm) | 1050x500x1300 | 1050x500x1300 | 1350x730x1650 | 1750x780x1750 | 2115x1615x2350 |
FlagKing Flags Manufacturing Co.,Limited , https://www.cnflagking.com