Â
Â
Item | cargo cover |
Color | Black&Beige&Gray |
Function | Privacy& UV rays-proof |
Material | PU /Â PVC |
Installment | Easy Installation,No drilling |
Fitment | 100% match,tested on cars |
warranty | 12 months warranty |
Brand | HFTM |
Place | China |


Materia&Details



Car ModelsÂ
Retractable | ||||
CAR MAKE | YEAR | MODEL | COLOR | MATERIAL |
KIA | 2005-2010 | SPORTAGE | Beige/Black/Grey | PU/PVC |
 | 2011-2016 | SPORTAGE | Beige/Black/Grey | PU/PVC |
 | 2011-2013 | SORENTO | Beige/Black/Grey | PU/PVC |
 | 2014-2015 | SORENTO | Beige/Black/Grey | PU/PVC |
 | 2009-2013 | CARENS(5 SEATS) | Beige/Black/Grey | PU/PVC |
 |  |  | ||
VOLVO | 2003-2014 | XC90 | Beige/Black/Grey | PU/PVC |
 | 2008-2010 2008-2015 |
V70 XC70 | Beige/Black/Grey | PU/PVC |
 | 2008-2013 | C30 | Beige/Black/Grey | PU/PVC |
 |  |  | ||
NISSAN | 2014-2016 | ROGUE/X-TRAIL | Beige/Black/Grey | PU/PVC |
 |  | PALADIN | Beige/Black/Grey | PU/PVC |
 |  |  | ||
HONDA | 2002-2006 | CRV | Beige/Black/Grey | PU/PVC |
 | 2007-2011 | CRV | Beige/Black/Grey | PU/PVC |
 | 2012-2016 | CRV | Beige/Black/Grey | PU/PVC |
 | 2007-2008 | FIT | Beige/Black/Grey | PU/PVC |
 |  |  | ||
ACURA | 2007-2013 | MDX | Beige/Black/Grey | PU/PVC |
 | 2013-2016 | RDX | Beige/Black/Grey | PU/PVC |
 |  |  | ||
MAZDA | 2007-2012 | CX-7 | Beige/Black/Grey | PU/PVC |
 | 2006-2010 | 5 | Beige/Black/Grey | PU/PVC |
 | 2013-2015 | CX-5 | Beige/Black/Grey | PU/PVC |
 |  |  | ||
HYUNDAI | 2010-2015 | TUCSON | Beige/Black/Grey | PU/PVC |
 | 2016-2017 | TUCSON | Beige/Black/Grey | PU/PVC |
 | 2013-2016 | SANTA FE SPORT | Beige/Black/Grey | PU/PVC |
 | 2013-2016 | SANTA FE | Beige/Black/Grey | PU/PVC |
 | 05-12 | TERRACAN | Beige/Black/Grey | PU/PVC |
 | 07-12 | VERACRUZ | Beige/Black/Grey | PU/PVC |
 |  |  |  |  |
TOYOTA | 2008-2013 | HIGHLANDER | Beige/Black/Grey | PU/PVC |
 | 2008-2013 | HIGHLANDER | Beige/Black/Grey | PU/PVC |
 | 2014-2017 | HIGHLANDER | Beige/Black/Grey | PU/PVC |
 | 2006-2012 | RAV4 | Beige/Black/Grey | PU/PVC |
 | 2013-2015 | RAV4 | Beige/Black/Grey | PU/PVC |
 | 2010-2014 | LAND CRUISER PRADO FJ150 |
Beige/Black/Grey | PU/PVC |
 | 11-15 | VERSO EZ | Beige/Black/Grey | PU/PVC |
 |  |  | ||
BENZ | 2010-2015 | GLK | Beige/Black/Grey | PU/PVC |
 | 2006-2011 | ML | Beige/Black/Grey | PU/PVC |
 | 2012-2015 | ML | Beige/Black/Grey | PU/PVC |
 | 2010-2015 | SMART/FORTWO | Beige/Black/Grey | PU/PVC |
 | 2016- | SMART/FORTWO | Beige/Black/Grey | PU/PVC |
 | 2013-2016 | GL | Beige/Black/Grey | PU/PVC |
 | 2006-2013 | R-CLASS | Beige/Black/Grey | PU/PVC |
 | 2002-2015 | G-CLASS | Beige/Black/Grey | PU/PVC |
 |  |  |  |  |
BMW | 07-13 | BMW X5 E70 | Beige/Black/Grey | PU/PVC |
 |  |  | ||
JEEP | 2007-2016 | COMPASS/Patriot | Beige/Black/Grey | PU/PVC |
 | 2014-2017 | CHEROKEE | Beige/Black/Grey | PU/PVC |
 | 2011-2016 | GRAND CHEROKEE | Beige/Black/Grey | PU/PVC |
 | 2005-2010 | GRAND CHEROKEE WK | Beige/Black/Grey | PU/PVC |
 | 1999-2004 | GRAND CHEROKEE WJ | Beige/Black/Grey | PU/PVC |
 |  |  | ||
LUXGEN | 2011Â | LUXGEN 7 | Beige/Black/Grey | PU/PVC |
 | 2014 | LUXGEN U6 | Beige/Black/Grey | PU/PVC |
 |  |  | ||
FORDÂ | 2013Â | ESCAPE 2300CC | Beige/Black/Grey | PU/PVC |
 | 2013 | ESCAPE 3000CC | Beige/Black/Grey | PU/PVC |
 | 2008 | SMAX | Beige/Black/Grey | PU/PVC |
 | 2013 | ECOSPORT | Beige/Black/Grey | PU/PVC |
 | 2015-2017 | EDGE | Beige/Black/Grey | PU/PVC |
 |  |  |  |  |
CADILLAC | 2010-2016 | SRX | Beige/Black/Grey | PU/PVC |
 | 2016- | XT5 | Beige/Black/Grey | PU/PVC |
 |  |  |  |  |
MITSUBISHI | 2007-2013 | OUTLANDER | Beige/Black/Grey | PU/PVC |
 | 2014-2016 | OUTLANDER | Beige/Black/Grey | PU/PVC |
 | 2013-2016 | PAJERO SPORT | Beige/Black/Grey | PU/PVC |
 | 13-14 | OUTLANDER | Beige/Black/Grey | PU/PVC |
 | 2015- | OUTLANDER POWER TAIL GATE |
Beige/Black/Grey | PU/PVC |
 | 2015- | OUTLANDER | Beige/Black/Grey | PU/PVC |
 |  |  |  |  |
SUBARU | 2014-2016 | FORESTER | Beige/Black/Grey | PU/PVC |
 | 2015- | OUTBACK | Beige/Black/Grey | PU/PVC |
 | 2010-2014 | OUTBACK | Beige/Black/Grey | PU/PVC |
 | 2008-2014 | TRIBECA | Beige/Black/Grey | PU/PVC |
 | 2013-2016 | XV | Beige/Black/Grey | PU/PVC |
 |  |  |  |  |
CHEVY | 09-16 | CAPTIVA | Beige/Black/Grey | PU/PVC |
 | 07-11 | CHEVY SAIL | Beige/Black/Grey | PU/PVC |
 |  |  |  |  |
VOLKSWAGEN | 2006Â | TIGUAN | Beige/Black/Grey | PU/PVC |
 | 07-09 | TIGUAN | Beige/Black/Grey | PU/PVC |
 | 11-12 | TIGUAN | Beige/Black/Grey | PU/PVC |
 | 2013 | TIGUAN | Beige/Black/Grey | PU/PVC |
 |  |  |  |  |
DODGE | 2007-2012 | CALIBER | Beige/Black/Grey | PU/PVC |
 |  |  |  |  |
LAND ROVER | 2005-2016 | DISCOVERY LR3/LR4 | Beige/Black/Grey | PU/PVC |
 | 2006-2013 | RANGE ROVER SPORT | Beige/Black/Grey | PU/PVC |
 | 06-14 | Freelander MK2 | Beige/Black/Grey | PU/PVC |
 | ||||
AUDI | 2007-2015 | Q7 | Beige/Black/Grey | PU/PVC |
 | ||||
LEXUS | 2010- | RX | Beige/Black/Grey | PU/PVC |
 | 2011-2016 | CT200H | Beige/Black/Grey | PU/PVC |
 | ||||
SSANGYONG | 2015-Â | TIVOLI | Beige/Black/Grey | PU/PVC |
 | 2013-2016 | KORANDO | Beige/Black/Grey | PU/PVC |
The items above are installed on the trunk directly , without hardware and drill.
And we also have those items need drill ,any questions , please let me know .
>>More Car models are under developing,welcome for inquiry and developing cooperations.Packaging&ShippingÂ
Single and neutral carton box for cargo cover. Or with your logo as your request.
Shipping in 15-20days after paid.Â
Company InformationÂ
Hftm auto parts is a Chinese verified  car parts & accessaries supplier and also make effort to become the leading one. With strict standard on quality control and R&D, hftm is achieving a win-win situation with their customers.
We are expert supplier for cargo carriers and have exported a lot to USA,Canada,Brazil ,Spain,etc.Every kind cargo cover was tested on the car.  All products are high quality suit for US and European market.
Tracy Han
Mobile: +86 18356289036
Â
Â
 Â
Â
Â
Â
Send an inquiry for more information
Â
Solar power system is divided into off- grid power generation system, on-grid power generation system and distributed generation system
1. The off-grid power generation system is mainly composed of solar cell module, controller and battery. If the output power supply is AC 220 V or 110 V, the inverter is also required.
2. On-grid power generation system is that the direct current generated by solar modules is directly connected to the public power grid after being converted into AC power conforming to the requirements of municipal power grid through grid connected inverter. The grid connected power generation system has centralized large-scale grid connected power stations, which are generally state-level power stations. The main feature is that the power generated can be directly transmitted to the grid, and the power supply to the users is unified by the power grid. However, this kind of power station has not been greatly developed due to its large investment, long construction period and large floor area. Due to the advantages of small-scale and small-scale grid connected power generation system, small-scale grid connected power generation system has the advantages of small-scale and small-scale grid connected power generation system.
3. Distributed generation system, also known as distributed generation or distributed energy supply, refers to the configuration of small photovoltaic power supply system at or near the user site to meet the needs of specific users, support the economic operation of existing distribution network, or meet the requirements of both.
Household Solar System,Solar Panel System,10Kw Home Solar Power System,Solar Energy System
Resun Solar Energy Co., Ltd. , https://www.resunsolargroup.com