Model NO.: DACY Series
Type: Twin-Screw Compressor
Diesel Driven Brand: Cummins
Bearing: SKF
Feature: Energy Saving
Configuration: Portable
Advantage: Explosion-Proof
Air End: Germany Aerzen
Product Name: Diesel Engine Portable Rotary Screw Air Compressor
Working Pressure: 7~35bar
Air Delivery: 115~1590cfm
Color: Yellow, Blue
Trademark: Denair
Transport Package: Standard Wooden Packing
Specification: CE, SGS, BV, ISO9001 certification
Origin: China
HS Code: 8414809090


Diesel Engine Portable Mobile Towable Rotary Screw Type Air Compressor Advantages
Use Germany KAPP machine and German manufacturing technique to process the compression element, the components manufactured to the highest standards and precision aligned roller-bearings ensure long service life with maximum reliability.
Â
Heavy-duty CUMMINS diesel engine for extended operation.
Â
Excellent components, for example, Germany MANN oil filter and Siemens electronics for high performance.
Â
Automatic operation system helps the operator to master the operating skills quickly, unattended operation and remote control are available.
Â
Conform to CE, ISO9001 and energy saving certification, etc.
Â
Applications: mining, hydropower, oil and gas exploitation, borehole, shipyard, construction, chemical industry, quarry, sandblasting, pipeline pressure test, public works, etc.
The Technical Parameter Of Diesel Engine Portable Rotary Screw Air CompressorÂ
Model | Free Air Delivery | Normal Working Pressure | Weight |     Dimensions      (without towbar) |
Diesel Engine Manu-facturer | Diesel Engine Model | ||||
m3/min | CFM | bar(e) | psig | kg | L(mm) | W(mm) | H(mm) | |||
DACY-3.2 | 3.2 | 115 | 8 | 116 | 1000 | 2100 | 1500 | 1360 | yangdong | YSD490G |
DACY-5.3/7 | 5.3 | 190 | 7 | 102 | 1600 | 2300 | 1790 | 1580 | Cummins | 4BT3.9-C80 |
DACY-5/10 | 5.0 | 177 | 10 | 145 | 1600 | 2300 | 1790 | 1580 | 4BT3.9-C80 | |
DACY-6/7 | 6.0 | 212 | 7 | 102 | 1600 | 2300 | 1790 | 1580 | 4BT3.9-C80 | |
DACY-7.5/7 | 7.5 | 265 | 7 | 102 | 1600 | 2300 | 1790 | 1580 | 4BT3.9-C80 | |
DACY-8.5/10 | 8.5 | 300 | 10 | 145 | 1800 | 2600 | 1910 | 2015 | 4BTA3.9-C125 | |
DACY-9/7 | 9.0 | 318 | 7 | 102 | 1800 | 2440 | 1910 | 1920 | 4BT3.9-C100 | |
DACY-10/8 | 10.0 | 353 | 8 | 116 | 1800 | 2440 | 1910 | 1920 | 4BT3.9-C100 | |
DACY-10/13 | 10.0 | 353 | 13 | 189 | 2050 | 3270 | 1910 | 2080 | 6BT5.9-C150 | |
DACY-11/10 | 11 | 388 | 10 | 145 | 2050 | 3270 | 1910 | 2080 | 6BT5.9-C150 | |
DACY-11/13 | 11 | 388 | 13 | 189 | 3600 | 3575 | 1700 | 2320 | 6BTA5.9-C180 | |
DACY-12/7 | 12 | 424 | 7 | 102 | 2050 | 3270 | 1910 | 1950 | 6BT5.9-C150 | |
DACY-12/10 | 12 | 424 | 10 | 145 | 2050 | 3270 | 1910 | 1950 | 6BT5.9-C150 | |
DACY-12/13 | 12 | 424 | 13 | 189 | 2050 | 3400 | 1700 | 2320 | 6BTA5.9-C180 | |
DACY-13/8 | 13 | 460 | 8 | 116 | 2050 | 3270 | 1910 | 2080 | 6BT5.9-C150 | |
DACY-13/13 | 13 | 460 | 13 | 189 | 3600 | 3400 | 1700 | 2320 | 6BTA5.9-C180 | |
DACY-15.5/10 | 15.5 | 547 | 10 | 145 | 3600 | 3400 | 1700 | 2320 | 6BTA5.9-C180 | |
DACY-15/13 | 15 | 530 | 13 | 189 | 3600 | 3400 | 1700 | 2320 | 6BTA5.9-C180 | |
DACY-15/16 | 15 | 530 | 16 | 232 | 4000 | 3390 | 1700 | 2640 | 6CTA8.3-C215 | |
DACY-15/18 | 15 | 530 | 18 | 261 | 3500 | 3555 | 1750 | 2660 | 6CTA8.3-C260 | |
DACY-17/7 | 17 | 600 | 7 | 102 | 3600 | 3400 | 1700 | 2320 | 6BTA5.9-C180 | |
DACY-17/8 | 17 | 600 | 8 | 116 | 3600 | 3400 | 1700 | 2320 | 6BTA5.9-C180 | |
DACY-17/13 | 17 | 600 | 13 | 189 | 4000 | 3390 | 1700 | 2640 | 6CTA8.3-C215 | |
DACY-17/14.5 | 17 | 600 | 14.5 | 210 | 3500 | 3555 | 1750 | 2660 | 6CTA8.3-C260 | |
DACY-17/16 | 17 | 600 | 16 | 232 | 3500 | 3555 | 1750 | 2660 | 6CTA8.3-C260 | |
DACY-18/18 | 18 | 636 | 18 | 261 | 3300 | 4225 | 1980 | 2690 | 6LTAA8.9-C325 | |
DACY-19/14.5 | 19 | 671 | 14.5 | 210 | 3300 | 4225 | 1980 | 2690 | 6LTAA8.9-C325 | |
DACY-19/16 | 19 | 671 | 16 | 232 | 3300 | 4225 | 1980 | 2690 | 6LTAA8.9-C325 | |
DACY-20/16 | 20 | 706 | 16 | 232 | 3300 | 4225 | 1980 | 2690 | 6CTA8.3-C215 | |
DACY-21/8 | 21 | 742 | 8 | 116 | 4000 | 3390 | 1700 | 2640 | 6CTA8.3-C215 | |
DACY-22/20 | 22 | 777 | 20 | 290 | 6500 | 4700 | 2300 | 2750 | 6LTAA9.5-C360-II | |
DACY-22.5/14 | 22.5 | 795 | 14 | 203 | 3300 | 4225 | 1980 | 2690 | 6LTAA8.9-C325 | |
DACY-25.5/20 | 22.5 | 900 | 20 | 290 | 5500 | 4750 | 2100 | 2860 | EQR400-K2 | |
DACY-27/10 | 27 | 953 | 10 | 145 | 3300 | 4225 | 1980 | 2690 | 6LTAA8.9-C325 | |
DACY-32/10 | 32 | 1130 | 10 | 145 | 6500 | 4700 | 2300 | 2750 | 6LTAA9.5-C360-II | |
DACY-33/35 | 33 | 1165 | 35 | 508 | 7200 | 5000 | 2200 | 3000 | KTA19-P680 | |
DACY-34/25 | 34 | 1200 | 25 | 363 | 6000 | 4510 | 2160 | 3150 | KTA19-C600 | |
DACY-39/25 | 39 | 1377 | 25 | 363 | 7200 | 5000 | 2200 | 2200 | KTA19-P680 | |
DACY-45/10 | 45 | 1590 | 10 | 145 | 6200 | 5000 | 2200 | 3150 | Â | QSZ13-C550 |
DENAIR Factory

DENAIR Hannover Messe 2017

FAQ
Q1:Â Are you factory or trade company? Â A1:Â We are factory.
Q2:Â What the exactly address of your factory?Â
A2: NO.10, Xinhao Road,Jinshan District ,Shanghai City, China.Â
Q3:Â Warranty terms of your machine?Â
A3: Two years warranty for the machine and technical support according to your needs.
Q4:Â Will you provide some spare parts of the machines?Â
A4:Â Yes, of course.
Q5:Â How long will you take to arrange production?Â
A5:Â 380V 50HZ we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 days
Q6:Â Can you accept OEM orders?Â
A6: Yes, with professional design team, OEM orders are highly welcome.
Â
Contact DENAIRÂ
Company Name:Â Shanghai Denair Compressor Co.,Ltd
Telephone:Â +86-021-61278021
Fax:Â +86-021-57865043
Website:Â http://www.denair.net
Â
Company Name:Â Shanghai Denair Compressor Co.,Ltd
Telephone:Â +86-021-61278021
Fax:Â +86-021-57865043
Website:Â http://www.denair.net
Â
Â