Model NO.: DA65/16
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Centrifugal Pump
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pump, Pumps, Circulating Pump, Irrigation Pump
Theory: Centrifugal Pump
Pump Material: Stainless Steel or Cast Iron
Impeller Material: Stainless Steel or Cast Iron
Seal Type: Mechanical Seal or Packing Seal
Coupling: Directly Coupling
Coupling Type: High Elastic or Pin Pin Coupling
Rotation Speed: 1450/1750/2900/3500rpm
Engine Type: Water Cooler Engine
Pump Spare Parts: Pump Casing, Impeller, Seal, Coupling, Bearing, Et
Pump Accessories: Trailer, Silence-Box, Control Panel, etc
Trademark: Y&L
Transport Package: Standard Plywood Case
Specification: 65mm
Origin: Shanghai, China
HS Code: 8413709990
Production Picture
Specification
Model | Capacity | Head | Rotation Speed |
Frequency | Power | Efficiency | Impeller  Dia. |
Diameter | ||
Inlet | Outlet | |||||||||
m3/h | L/s | m | r/min | hz | kw | % | mm | mm | mm | |
DA65/16 | 30.0Â | 8.33Â | 10.2 | 1450 | 50 | 1.26Â | 66 | 174 | 80 | 65 |
50.0Â | 13.89Â | 8.8 | 1.54Â | 78 | ||||||
60.0Â | 16.67Â | 7.8 | 1.65Â | 77 | ||||||
60.0Â | 16.67Â | 39.7 | 2900 | 50 | 9.83Â | 66 | ||||
100.0Â | 27.78Â | 34.0 | 12.34Â | 75 | ||||||
120.0Â | 33.34Â | 29.6 | 13.16Â | 73.5 | ||||||
30.0Â | 10.06Â | 14.9 | 1750 | 60 | 1.84Â | 66 | ||||
50.0Â | 16.76Â | 12.8 | 2.24Â | 78 | ||||||
60.0Â | 20.12Â | 11.4 | 2.41Â | 77 | ||||||
72.4Â | 20.12Â | 57.8 | 3500 | 60 | 17.27Â | 66 | ||||
120.7Â | 33.53Â | 49.5 | 21.70Â | 75 | ||||||
144.8Â | 40.23Â | 43.1 | 23.13Â | 73.5 | ||||||
DA65/16A | 28.5Â | 7.90Â | 9.2 | 1450 | 50 | 1.08Â | 65.5 | 165 | 80 | 65 |
47.4Â | 13.17Â | 7.5 | 1.26Â | 77 | ||||||
56.9Â | 15.81Â | 6.7 | 1.38Â | 75 | ||||||
56.9Â | 15.81Â | 36.0 | 2900 | 50 | 8.32Â | 67 | ||||
94.8Â | 26.34Â | 30.0 | 10.47Â | 74 | ||||||
113.8Â | 31.61Â | 25.8 | 11.02Â | 72.5 | ||||||
28.5Â | 9.54Â | 13.4 | 1750 | 60 | 1.58Â | 65.5 | ||||
47.4Â | 15.90Â | 10.9 | 1.83Â | 77 | ||||||
56.9Â | 19.08Â | 9.8 | 2.02Â | 75 | ||||||
68.7Â | 19.08Â | 52.4 | 3500 | 60 | 14.63Â | 67 | ||||
114.5Â | 31.79Â | 43.7 | 18.40Â | 74 | ||||||
137.3Â | 38.15Â | 37.6 | 19.38Â | 72.5 | ||||||
DA65/16B | 26.7Â | 7.42Â | 8.1 | 1450 | 50 | 0.91Â | 65 | 155 | 80 | 65 |
44.5Â | 12.37Â | 7.1 | 1.14Â | 75.5 | ||||||
53.5Â | 14.85Â | 5.9 | 1.16Â | 74 | ||||||
53.5Â | 14.85Â | 32.0 | 2900 | 50 | 7.16Â | 65 | ||||
89.1Â | 24.75Â | 26.2 | 8.75Â | 72.6 | ||||||
106.9Â | 29.70Â | 21.8 | 9.06Â | 70 | ||||||
26.7Â | 8.96Â | 11.8 | 1750 | 60 | 1.32Â | 65 | ||||
44.5Â | 14.93Â | 10.3 | 1.66Â | 75.5 | ||||||
53.5Â | 17.92Â | 8.6 | 1.69Â | 74 | ||||||
64.5Â | 17.92Â | 46.6 | 3500 | 60 | 12.59Â | 65 | ||||
107.5Â | 29.87Â | 38.2 | 15.39Â | 72.6 | ||||||
129.0Â | 35.84Â | 31.8 | 15.93Â | 70 | ||||||
DA65/16C | 25.0Â | 6.95Â | 7.1 | 1450 | 50 | 0.75Â | 64 | 145 | 80 | 65 |
41.7Â | 11.58Â | 6.0 | 0.92Â | 74 | ||||||
50.0Â | 13.89Â | 5.2 | 0.98Â | 72 | ||||||
50.0Â | 13.89Â | 28.0 | 2900 | 50 | 6.05Â | 63 | ||||
83.3Â | 23.15Â | 22.2 | 7.09Â | 71 | ||||||
100.0Â | 27.78Â | 18.2 | 7.23Â | 68.5 | ||||||
25.0Â | 8.38Â | 10.3 | 1750 | 60 | 1.10Â | 64 | ||||
41.7Â | 13.97Â | 8.7 | 1.34Â | 74 | ||||||
50.0Â | 16.76Â | 7.6 | 1.43Â | 72 | ||||||
60.3Â | 16.76Â | 40.8 | 3500 | 60 | 10.64Â | 63 | ||||
100.6Â | 27.94Â | 32.3 | 12.47Â | 71 | ||||||
120.7Â | 33.53Â | 26.5 | 12.72Â | 68.5 | ||||||
DA65/16D | 23.3Â | 6.47Â | 6.1 | 1450 | 50 | 0.64Â | 61 | 135 | 80 | 65 |
38.8Â | 10.78Â | 5.2 | 0.76Â | 72 | ||||||
46.6Â | 12.93Â | 4.5 | 0.82Â | 70 | ||||||
46.6Â | 12.93Â | 24.2 | 2900 | 50 | 5.03Â | 61 | ||||
77.6Â | 21.55Â | 19.2 | 5.89Â | 69 | ||||||
93.1Â | 25.86Â | 15.5 | 6.04Â | 65 | ||||||
23.3Â | 7.80Â | 8.9 | 1750 | 60 | 0.93Â | 61 | ||||
38.8Â | 13.01Â | 7.6 | 1.11Â | 72 | ||||||
46.6Â | 15.61Â | 6.6 | 1.19Â | 70 | ||||||
56.2Â | 15.61Â | 35.2 | 3500 | 60 | 8.84Â | 61 | ||||
93.6Â | 26.01Â | 28.0 | 10.36Â | 69 | ||||||
112.4Â | 31.22Â | 22.6 | 10.63Â | 65 | ||||||
DA65/16E | 21.6Â | 5.99Â | 5.5 | 1450 | 50 | 0.54Â | 60 | 125 | 80 | 65 |
35.9Â | 9.98Â | 4.5 | 0.63Â | 69 | ||||||
43.1Â | 11.97Â | 3.8 | 0.67Â | 67 | ||||||
43.1Â | 11.97Â | 20.7 | 2900 | 50 | 4.06Â | 60 | ||||
71.8Â | 19.96Â | 16.0 | 4.67Â | 67 | ||||||
86.2Â | 23.95Â | 12.8 | 4.77Â | 63 | ||||||
21.6Â | 7.23Â | 8.0 | 1750 | 60 | 0.78Â | 60 | ||||
35.9Â | 12.04Â | 6.5 | 0.92Â | 69 | ||||||
43.1Â | 14.45Â | 5.5 | 0.97Â | 67 | ||||||
52.0Â | 14.45Â | 30.2 | 3500 | 60 | 7.13Â | 60 | ||||
CNC Router What is CNC Router?
Transon CNC offer a variety of CNC wood router machines with many standard configuration for you to choose, including ATC CNC machine, 4 axis CNC router machine, 3 axis CNC machine, multi-head CNC router machine, Mini CNC Router, Stone CNC Router and metal CNC router to meet your processing on non-metallic and soft metal materials. We still have more models and we support OEM service. We can customize any CNC router according to your different processing materials and processing requirements.
Why to choose our CNC machine?
Excellent CNC router machine with best quality and affordable price.
Customized production can save you 30% of additional procurement costs. Professional product and operational training, reducing operating error rate by 80%. Perfect after-sales service can help you avoid any worries in the use of the machine.
Cnc Router,Cnc Router Machine,Wood Cnc Routers,Mini Cnc Routers, ATC CNC router, multi heads CNC Router Jinan Transon Cnc Equipment Co., Ltd. , https://www.csjiguang.com |