SPECIFICATION | UNIT | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â PT280 | ||
INJECTIONÂ UNIT | Â | Â Â Â Â Â Â A | Â Â Â Â Â Â B | Â Â Â Â Â Â C |
Screw Diameter | mm | 55 | 60 | 65 |
Length/Diameter Ratio | L/D | 21.7 | 19.9 | 18.4 |
Theoretical Injection Pressure | MPa | 219 | 184 | 157 |
Theoretical Shot Volume | cm³ | 712.4 | 847.8 | 995 |
Injection Weight(PS) | g | 669.6 | 796.9 | 935.3 |
Injection Rate(PS) | g/s | 206.1 | 245.2 | 287.8 |
Plasticzing Capacity | g/s | 46.5 | 56.9 | 68.6 |
Naxunyn Screw Speed | rpm | 230 | ||
CLAMPINGÂ UNIT | Â | Â | ||
Clamp Tonnage | kN | 2800 | ||
Toggle Stroke | mm | 590 | ||
Soace Between Tie Bars(H x V) | mm |                   631 x 631 | ||
Max.Mold Height | mm | 630 | ||
Min.Morld Height | mm | 230 | ||
Ejector Tonnage | kN | 70.7 | ||
Ejector Stroke | mm | 152 | ||
Ejector Number | piece | 13 | ||
OTHERS | Â | Â | ||
System Pressure | MPa | 16 | ||
Pump Moter Power | kW | 30 | ||
Heating Powre | kW | 17.8 | ||
Hopper Capacity | Kg | 50 | ||
Machine Dimensions(LxWxH) | m |      6.53 x 1.64 x 2.15 | ||
Oil Tank Capacity | L | 368 | ||
Machine Weight | T | 11 |

Â
LED Flashing Badge (LED Flashing pin)
Ningbo AST Industry Co.,Ltd has 17 Years Experiences to produce the Flashing Led badge, Led Pins, Led Flashing Pins, Led Badges, Flashing Led Badges and so on .we can assure you of competive price,high quality,prompt delivery and technology supporting.
1. Flashing Led Badge Application:
The Led flashing Badges are usually used for Celebration,Party ,Warning and so on.
2.Press the play button to flash.
3.Led quantity and Led color:Customized.
4.Can be printed your logo on it
6.Certification:CE ,Rohs
7.Export to:
USA, UK,Canada,Germany, Turkey,Russia,Poland,Switzerland,Netherland ,Frence Hungary ,Australia,New Zealand, Brazil, Columbia,Argentina,Thainland,Singapore , Malaysia and so on.
![]() ![]() |
|
Flashing Led badge
LED Flashing Badge, LED Flashing pin, Customizable led pin
AST Industry Co.,LTD , https://www.astsoundchip.com