Plastic BOPP Printed Film Granulating Machine
A. Features:
Compared with the first generation design, the output of PURUI's second-generation film granulator has increased by 20%.
1. Low power consumption: The energy usage has been reduced by 15% compared to the original design.
2. High automation: Only two people are needed for one production line, making it highly efficient and cost-effective.
3. Excellent performance: The two-stage BOPP pelletizing line offers superior degassing and filtration, resulting in high-quality pellets.
4. Safety: The extruder cover ensures safer operation, keeping workers away from potential dangers.
B. Plastic Pelletizing Machine Process Flow:
Belt conveyor → Metal detector → Compactor → Extruder → Hydraulic screen changer → Die head → Cutting system → Dewatering equipment → Air transmission → Vibration → Silo.
C. Specifications of Plastic BOPP Printed Film Granulating Machine
| Model | ML85 | ML100 | ML130 | ML160 | ML180 |
|------------|----------|----------|----------|----------|----------|
| **Output (PP)** | 120KG | 250KG | 400KG | 600KG | 800KG |
| **Output (HDPE)** | 150KG | 300KG | 500KG | 700KG | 1000KG |
| **Output (LDPE)** | 180KG | 400KG | 600KG | 800KG | 1200KG |
| **Machine weight** | 4000KG | 6000KG | 8000KG | 12000KG | 15000KG |
| **Total power** | 140KW | 215KW | 325KW | 420KW | 590KW |
| **Compactor Diameter** | φ800mm | φ1000mm | φ1200mm | φ1300mm | φ1500mm |
| **Blade (Rotary/Stable)** | 6/5 | 6/12 | 9/12 | 9/13 | 12/15 |
| **Motor Power** | 37KW | 55KW | 90KW | 110KW | 160KW |
| **Screw Diameter** | φ85mm | φ100mm | φ130mm | φ160mm | φ180mm |
| **L/D Ratio** | 33/1 | 33/1 | 33/1 | 30/1 | 30/1 |
| **Screw Speed (RPM)** | 0-120 | 0-120 | 0-120 | 0-120 | 0-120 |
| **Barrel Heating Power** | 24KW | 35KW | 54KW | 75KW | 120KW |
| **Barrel Cooling Method** | By Air | By Air | By Air | By Air | By Air |
| **Temperature Control Zones** | 0.3KWx4 | 0.3KWx5 | 0.5KWx5 | 0.5KWx5 | 0.5KWx6 |
| **Motor Power (Extruder)** | 55KW | 90KW | 132KW | 185KW | 250KW |
| **Screen Changer Type** | Two-position plate hydraulic | Two-position plate hydraulic | Two-position plate hydraulic | Two-position plate hydraulic | Two-position plate hydraulic |
| **Heating Power (Screen Changer)** | 7KW | 10KW | 16KW | 20KW | 30KW |
| **Oil Pump Power** | 1.5KW | 2.2KW | 3KW | 3KW | 3KW |
| **Die Type** | Round shape die plate | Round shape die plate | Round shape die plate | Round shape die plate | Round shape die plate |
| **Die Heating Power** | 5KW | 6KW | 10KW | 10KW | 10KW |
| **Cutting Method** | Die face cutting | Die face cutting | Die face cutting | Die face cutting | Die face cutting |
| **Cutting Motor Power** | 1.5KW | 1.5KW | 2.2KW | 2.2KW | 2.2KW |
| **Water Pump Power** | 2.2KW | 3KW | 4KW | 4KW | 4KW |
| **Centrifugal Dryer Power** | 2.2KW | 3KW | 4KW | 5.5KW | 7.5KW |
D. In-sale Service:
• Detailed layout design to optimize production flow.
• Full technological support and documentation for all products.
• Clear schedule for design, manufacturing, and installation.
• Step-by-step guidance on working and production progress.
• Training courses for technicians to ensure safe and standard installation.
E. After-sale Service:
• Free training provided to customers to help them operate and maintain the machine independently.
• Timely technical support and on-site assistance if required.
• Free technical guidance available for new equipment or upgrades.
Feel free to contact me if you have any questions.
Contact: Ms. Catherine
Mobile: +86-13962268724
Manure Seperator,Manure Drying Machine,Aquaculture Breeding Manure Purifier,Agriculture Solid Liquid Separator
LOREN INDUSTRY CO., LIMITED , https://www.lorenenvirontech.com