Plastic BOPP Printed Film Granulating Machine
A. Features:
Compared to the first-generation design, the output of PURUI's second-generation film granulator machine has increased by 20%.
2. Low power consumption – The power consumption is reduced by 15% compared to the original design.
3. High automation – Only two people are required for one production line.
4. Compared to other extruders, the two-stage BOPP pelletizing line offers better degassing and filtration performance, resulting in high-quality pellets.
5. Extruder cover – Designed for enhanced safety, keeping workers away from potential dangers.
B. Plastic Pelletizing Machine Diagram:
Belt conveyor → Metal detector → Compactor → Extruder → Hydraulic screen changer → Die head → Cutting system → Dewatering equipment → Air transmission → Vibration → Silo.
C. Specifications of Plastic BOPP Printed Film Granulating Machine
| Model | ML85 | ML100 | ML130 | ML160 | ML180 |
|-----------|--------|--------|--------|--------|--------|
| **Output (PP)** | 120KG | 250KG | 400KG | 600KG | 800KG |
| **Output (HDPE)** | 150KG | 300KG | 500KG | 700KG | 1000KG |
| **Output (LDPE)** | 180KG | 400KG | 600KG | 800KG | 1200KG |
| **Machine Weight** | 4000KG | 6000KG | 8000KG | 12000KG| 15000KG|
| **Total Power** | 140KW | 215KW | 325KW | 420KW | 590KW |
| **Compactor Diameter** | φ800mm | φ1000mm | φ1200mm | φ1300mm | φ1500mm |
| **Blade (Rotary/Stationary)** | 6/5 | 6/12 | 9/12 | 9/13 | 12/15 |
| **Motor Power** | 37KW | 55KW | 90KW | 110KW | 160KW |
| **Extruder Type** | Designed with a degassing zone based on material properties |
| **Screw Diameter** | φ85mm | φ100mm | φ130mm | φ160mm | φ180mm |
| **L/D Ratio** | 33/1 | 33/1 | 33/1 | 30/1 | 30/1 |
| **Screw Speed (RPM)** | 0–120 | 0–120 | 0–120 | 0–120 | 0–120 |
| **Barrel Heating Power** | 24KW | 35KW | 54KW | 75KW | 120KW |
| **Barrel Cooling Method** | By Air | By Air | By Air | By Air | By Air |
| **Temperature Control Zones** | 0.3KW x 4 | 0.3KW x 5 | 0.5KW x 5 | 0.5KW x 5 | 0.5KW x 6 |
| **Motor Power** | 55KW | 90KW | 132KW | 185KW | 250KW |
| **Screen Changer Type** | Two-position plate hydraulic screen changer (no stoppage, no impact on output) |
| **Heating Power** | 7KW | 10KW | 16KW | 20KW | 30KW |
| **Oil Pump Power** | 1.5KW | 2.2KW | 3KW | 3KW | 3KW |
| **Die Mode** | Round shape die plate |
| **Die Heating Power** | 5KW | 6KW | 10KW | 10KW | 10KW |
| **Cutting Method** | Die face cutting system |
| **Cutting Motor Power** | 1.5KW | 1.5KW | 2.2KW | 2.2KW | 2.2KW |
| **Water Pump Power** | 2.2KW | 3KW | 4KW | 4KW | 4KW |
| **Centrifugal Dryer Power** | 2.2KW | 3KW | 4KW | 5.5KW | 7.5KW |
D. In-sale Service:
- Detailed layout design for the production process.
- Technological information provided for the products.
- Schedule for design, manufacturing, and installation.
- Working and production progress tracking.
- Training course for technicians to ensure safe and standard installation.
E. After-sale Service:
- Free training for customers to use and maintain the machine independently.
- Prompt response to technical questions. On-site guidance and assistance available if needed.
- Free technical support for new equipment or modifications.
Feel free to contact me if you have any questions.
Contact: Ms. Catherine
Mobile: +86-13962268724
Micro Nano Bubble Generator,Mirco Nano Generator Ion Exchanger,Micro-Nano Aeration System,Algae Weed Removal System
LOREN INDUSTRY CO., LIMITED , https://www.lorenenvirontech.com