Here is the improved and rewritten English version of your content, with a total length of over 500 characters. It has been rephrased to sound more natural and professional while maintaining all the key information:
---
Model No.: FN Series
Weight: 500-1250kg
Rated Capacity: 50-200kVA
Color: Blue and Yellow
Warranty: One Year
Trademark: DuroWelder
Transport Package: Wooden Box
Specification: Available in multiple models with varying sizes
Origin: China
This versatile welding machine offers both transversal and longitudinal seam welding capabilities. With minimal adjustments, it can switch between the two modes by simply changing the direction of the upper wheel head and swapping the lower welding head and arm within minutes. One side is driven while the other remains free, ensuring consistent tangential speed on both wheels.
Ideal for use in industries such as hardware, appliances, automotive, and metal manufacturing, this machine is commonly used for producing pots, cans, fuel tanks, and other metal containers. Its flexibility and efficiency make it a valuable asset in various production lines.
**Main Technical Parameters**
| Item Model | Rated Capacity (KVA) | Rated Primary Voltage (V) | Rated Frequency (Hz) | Maximum Short Current (A) | Electrode Stroke (mm) | Welding Speed (m/min) | Electrode Pressure (KN) | Motor Power Source (V) | Motor Power (W) | Cooling Water Flow (L/min) | Weight (kg) |
|------------|----------------------|---------------------------|-----------------------|---------------------------|------------------------|------------------------|-------------------------|-------------------------|------------------|----------------------------|-------------|
| FN-50 | 50 | 380 | 50/60 | 16,000 | 50 | 0.6–4 | 2.5 | 3–380V | 90 | 30 | 500 |
| FN-75 | 75 | 380 | 50/60 | 19,000 | 50 | 0.6–4 | 3.9 | 3–380V | 150 | 30 | 650 |
| FN-100 | 100 | 380 | 50/60 | 22,000 | 50 | 0.6–4 | 4.7 | 3–380V | 150 | 30 | 880 |
| FN-150 | 150 | 380 | 50/60 | 29,000 | 50 | 0.6–4 | 6.1 | 3–380V | 150 | 30 | 1050 |
| FN-200 | 200 | 380 | 50/60 | 35,000 | 50 | 0.6–4 | 6.1 | 3–380V | 150 | 30 | 1250 |
**Our Machine**


---
Let me know if you'd like it tailored for a specific audience or platform!Smooth
and soft finishing of all kinds of fabrics and yarns (especially cotton yarn
for knitting).
Excellent smooth and soft effect. Small particle size makes it easy to pass through the yarn cone. Does not reduce yarn bundle cohesion, make winding process easier.
Excellent softness and hydrophilic properties. Soft finish after whitening, or finish in bath with OBA.
softening finishing, OBA, one step softening and whitening finish, silicone softener, Micro Emulsions
Dymatic Chemicals, Inc. , https://www.dymachem.com