Double-Acting Cylinder Type: Common Cylinder
Special Cylinder Type: Number of Cylinders
Combination Cylinder Type: Pressurized Cylinder
229*1510mm: 50L
Trademark: DSW
Transport Package: Box
Specification: ISO9809-3, TPED
Origin: China
HS Code: 731100
Model NO.: TPED-229-40L Gas Cylinder
Material: Steel
Usage: Automation and Control
Structure: Gas-Liquid Damping Cylinder
Standard: Standard
Pressure Direction: Double-acting Cylinder
Power: Hydraulic
Special Cylinder Type: Tandem Cylinder
Combination Cylinder Type: Pressurized Cylinder
108mm: Water Capacity (L) 2.0L
Model Number: ISO-219-40
Working Pressure: 150 bar
Export Markets: South America, Eastern Europe, Southeast Asia, Middle East
Below is a detailed specification table for various types of seamless steel gas cylinders:
| Serial No. | Type | Outer Diameter (mm) | Working Pressure (MPa) | Volume (L) | Design Wall Thickness (mm) | Length (mm) | Weight (kg) | Material |
|------------|--------------------|---------------------|------------------------|------------|----------------------------|-------------|-------------|--------------|
| 1 | EN1964 108-3.4-174 | 108 | 174 | 3.4 | 2.1 | 490 | 4 | 34CrMo4 |
| 2 | EN1964 108-3.1-223 | 108 | 223 | 3.1 | 2.7 | 470 | 4.5 | 34CrMo4 |
| 3 | EN1964 140-6.8-174 | 140 | 174 | 6.8 | 2.7 | 580 | 7.5 | 34CrMo4 |
| 4 | EN1964 140-6.1-223 | 140 | 223 | 6.1 | 3.5 | 530 | 8 | 34CrMo4 |
| 5 | EN1964 152-10.2-174| 152 | 174 | 10.2 | 2.9 | 710 | 11.1 | 34CrMo4 |
| 6 | EN1964 152-9.1-223 | 152 | 223 | 9.1 | 3.7 | 675 | 9.7 | 34CrMo4 |
| 7 | EN1964 204-10-166.7| 204 | 166.7 | 10 | 3.8 | 460 | 18 | 34CrMo4 |
| 8 | EN1964 204-13.4-166.7| 204 | 166.7 | 13.4 | 3.8 | 570 | 23 | 34CrMo4 |
| 9 | EN1964 204-20-166.7 | 204 | 166.7 | 20 | 3.8 | 800 | 28 | 34CrMo4 |
| 10 | EN1964 204-26.8-166.7| 204 | 166.7 | 26.8 | 3.8 | 1040 | 33 | 34CrMo4 |
| 11 | EN1964 204-10-200 | 204 | 200 | 10 | 4.6 | 470 | 19 | 34CrMo4 |
| 12 | EN1964 204-13.4-200 | 204 | 200 | 13.4 | 4.6 | 580 | 24 | 34CrMo4 |
| 13 | EN1964 204-20-200 | 204 | 200 | 20 | 4.6 | 810 | 29 | 34CrMo4 |
| 14 | EN1964 204-26.8-200 | 204 | 200 | 26.8 | 4.6 | 1050 | 36 | 34CrMo4 |
| 15 | EN1964 204-40-200 | 204 | 200 | 40 | 4.6 | 1510 | 48 | 34CrMo4 |
| 16 | EN1964 229-40-166.7 | 229 | 166.7 | 40 | 4.8 | 1250 | 50 | 34CrMo4 |
| 17 | EN1964 229-50-166.7 | 229 | 166.7 | 50 | 4.8 | 1510 | 58 | 34CrMo4 |
| 18 | EN1964 229-40-200 | 229 | 200 | 40 | 5.2 | 1250 | 53 | 34CrMo4 |
| 19 | EN1964 229-45-200 | 229 | 200 | 45 | 5.2 | 1370 | 57 | 34CrMo4 |
| 20 | EN1964 229-50-200 | 229 | 200 | 50 | 5.2 | 1510 | 59 | 34CrMo4 |
| 21 | EN1964 229-40-200 | 229 | 200 | 40 | 5.7 | 1250 | 55 | 34CrMo4 |
| 22 | EN1964 229-45-200 | 229 | 200 | 45 | 5.7 | 1370 | 58 | 34CrMo4 |
| 23 | EN1964 229-50-200 | 229 | 200 | 50 | 5.7 | 1510 | 62 | 34CrMo4 |
| 24 | EN1964 267-60-200 | 267 | 200 | 60 | 6.2 | 1370 | 74 | 34Mn2V |
| 25 | EN1964 267-68-200 | 267 | 200 | 68 | 6.2 | 1510 | 81 | 34Mn2V |
| 26 | EN1964 267-70-200 | 267 | 200 | 70 | 6.2 | 1530 | 83 | 34Mn2V |
| 27 | EN1964 267-60-166.7 | 267 | 166.7 | 60 | 6.5 | 1370 | 73 | 34Mn2V |
| 28 | EN1964 267-67.5-166.7| 267 | 166.7 | 67.5 | 6.5 | 1510 | 81 | 34Mn2V |
| 29 | EN1964 267-70-166.7 | 267 | 166.7 | 70 | 6.5 | 1530 | 82 | 34Mn2V |
| 30 | EN1964 267-60-166.7 | 267 | 166.7 | 60 | 6.8 | 1370 | 74 | 34Mn2V |
| 31 | EN1964 267-67.5-166.7| 267 | 166.7 | 67.5 | 6.8 | 1510 | 82 | 34Mn2V |
| 32 | EN1964 267-70-166.7 | 267 | 166.7 | 70 | 6.8 | 1530 | 83 | 34Mn2V |
| 33 | EN1964 279-60-200 | 279 | 200 | 60 | 6.4 | 1280 | 78 | 34CrMo4 |
| 34 | EN1964 279-70-200 | 279 | 200 | 70 | 6.4 | 1460 | 85 | 34CrMo4 |
| 35 | EN1964 279-80-200 | 279 | 200 | 80 | 6.4 | 1640 | 92 | 34CrMo4 |
These cylinders are designed to meet international standards such as EN1964, ISO9809-3, and TPED. They are commonly used in automation, control systems, and industrial applications where reliable and safe gas storage is required. The product is manufactured in China and exported to various regions around the world.
Tubing head is in straight-hole design. Tubing hanger in various specifications can be mounted. A full set of top screw assembly can be designed to fix bearing bush and hanger. Equipped with straight-hole 45-degree shoulder, the straight-hole possesses good bearing capability. A screwed flange side outlet is designed in VR plug thread. Sealing mechanism, such as BT or P-type, can be considered in the bottom design.
Tubing Head,Tubing Head Spool,Oil Casing And Tubing Head,Tubing Head Wellhead Equipment
Henan Youlong Petroleum Engineering Technology Co.,Ltd , https://www.youlongenergy.com