Here is the rewritten and improved English version of your content, with added details to make it more natural and engaging:
---
This rotary dryer is ideal for processing various types of plastic materials such as PE, PET, and ABS. It’s widely used in industrial settings due to its efficiency, reliability, and user-friendly features. Whether you're looking for small-scale or large-scale drying solutions, this product offers a wide range of options to suit different production needs.
- Model No.: XC-G25KG
- Material: Plastic
- Application: Plastic Industry
- Certification: ISO9001, CE
- Fuel Type: Gas
- Capacity: 10-30kg
- Blower: 122
- Size: 80*42*85 mm
- Color: White
- Hot Air Recycling System: Optional
- Trademark: Xiecheng
- Specification: CE/SGS/ISO9000
- HS Code: 8419399090
- Customized: Customized
- Feature: Biodegradable
- Condition: New
- Draining Method: Dehumidification
- Operation Mode: Fully Automatic
- Heating Power: 3.5 kW
- Power Supply: 220V / 2P
- Net Weight: 34 kg
- Base Size (cm): 15*15*P7.3
- Storage Tank: Optional
- Transport Packaging: Wooden Cases
- Origin: China
Model | Capacity (Kg) | Heating (kW) | Blower (W) | Power (V) | Dimension (cm) | Base Size (cm) | Net Weight (Kg) |
---|---|---|---|---|---|---|---|
XC-G12KG | 12 | 1.8 | 50 | 220/2p | 64*44*74 | 11*11*p4 | 22 |
XC-G25KG | 25 | 3.5 | 122 | 220/2p | 80*42*85 | 15*15*p7.3 | 34 |
XC-G50KG | 50 | 4.5 | 157 | 220/2p | 90*60*95 | 16*16*p7.3 | 45 |
XC-G75KG | 75 | 6.5 | 227 | 380/3p | 90*60*105 | 16*16*p7.3 | 56 |
XC-G100KG | 100 | 6.5 | 246 | 380/3p | 100*65*105 | 17.7*17.7*p8.1 | 68 |
XC-G150KG | 150 | 9 | 350 | 380/3p | 130*70*110 | 17.7*17.7*p8.1 | 78 |
XC-G200KG | 200 | 12 | 350 | 380/3p | 135*80*140 | 20*20*p8.3 | 110 |
XC-G300KG | 300 | 15 | 750 | 380/3p | 130*90*155 | 23*23*p11.4 | 150 |
XC-G400KG | 400 | 15 | 750 | 380/3p | 140*95*160 | 28*28*p12 | 170 |
XC-G600KG | 600 | 20 | 1100 | 380/3p | 155*115*185 | 28.1*28.1*p12 | 280 |
XC-G800KG | 800 | 30 | 2200 | 380/3p | 177*118*254 | 28*28*p13.5 | 320 |






3 Series Electro-proportional Multi-way Valve
3 Series Electro-Proportional Multi-Way Valve,Steel Hydraulic Control Valve,Propotional Directional Valve,Concrete Pump Valves
Jiangsu KM Hydraulic Control Sys.Co.,Ltd , https://www.km-valves.com