Our HP-HS-1300U Horizontal Laminar Flow Cabinet is designed for high-performance laboratory environments, offering a clean and safe workspace for sensitive experiments. The unit features a stainless steel work table made from 304-grade material, ensuring durability and resistance to corrosion. The external walls are available in either color steel or 304 stainless steel, giving you flexibility based on your specific needs.
This model has a cleaning level of Class 100 (209E USA), ensuring minimal contamination during operations. The work table dimensions are 1030 x 650 x 620 mm, while the overall external size measures 1300 x 770 x 1800 mm. The main HEPA filter dimensions are 1135 x 600 x 38 mm, providing efficient air filtration.
The HP-HS-1300U operates at a noise level of ≤60 dB, making it ideal for use in laboratories where quiet operation is essential. It runs on a standard power supply of AC 220V/50Hz and consumes 800W of power. The unit weighs 150 kg, ensuring stability during use.
Key features include a spring-up/down movable door for front or back access, allowing for flexible operation. An adjustable contact switch ensures consistent airflow, while an LED control panel provides easy monitoring and adjustment. The cabinet is equipped with a 304 stainless steel front head and work area, with side and bottom panels made of high-quality color steel. Custom options, such as electric remote control, are also available.
The HP-HS-1300U meets international standards including CE, ISO9001, and SGS, and is manufactured in China. It is packaged for export, making it suitable for global distribution.
Here’s a comparison of different models in the HP series:
| Index/Model | HP-CJ-1B | HP-CJ-1C | HP-HS-880U | HP-HS-1300U | HP-CJ-1CU |
|--------------------|--------------|---------------|--------------|----------------|--------------|
| Cleaning Level | Class 100 | Class 100 | Class 100 | Class 100 | Class 100 |
| Work Table (mm) | 870x550x620 | 1360x550x620 | 700x650x620 | 1030x650x620 | 1770x500x600 |
| External Size (mm) | 1050x730x1600| 1540x730x1600 | 880x770x1800 | 1300x770x1800 | 1820x745x1620|
| Pre Filter | Polyester | Polyester | Polyester | Polyester | Polyester |
| Main HEPA Filter | 865x600x38 | 1355x600x38 | 695x600x38 | 1135x600x38 | 1675x600x38 |
| Bacteria Count | ≤0.5 Cfu/plate.time | ≤0.5 Cfu/plate.time | ≤0.5 Cfu/plate.time | ≤0.5 Cfu/plate.time | ≤0.5 Cfu/plate.time |
| Wind Speed | 0.25–0.45 m/s | 0.25–0.45 m/s | 0.25–0.45 m/s | 0.25–0.45 m/s | 0.25–0.45 m/s |
| Noise | ≤60 dB | ≤60 dB | ≤60 dB | ≤60 dB | ≤60 dB |
| Power Supply | 220 V/50Hz | 220 V/50Hz | 220 V/50Hz | 220 V/50Hz | 220 V/50Hz |
| Illumination | ≥600 Lux | ≥600 Lux | ≥600 Lux | ≥600 Lux | ≥600 Lux |
| Half Ventilation | ≤0.5μM | ≤0.5μM | ≤0.5μM | ≤0.5μM | ≤0.5μM |
| Work Table Material| 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| External Wall Material | Color Steel or 304 SS | Color Steel or 304 SS | Color Steel or 304 SS | Color Steel or 304 SS | Color Steel or 304 SS |
| Front Window | 5mm Glass, Manual | 5mm Glass, Manual | 5mm Glass, Manual | 5mm Glass, Manual | Without |
| Power | 400W | 800W | 400W | 800W | 800W |
| Weight | 100 kg | 150 kg | 100 kg | 150 kg | 150 kg |
| Fluorescent Lamp | 20W*1/20W*1 | 30W*1/30W*1 | 20W*1/20W*1 | 30W*1/30W*1 | 30W*1/30W*1 |
| Operation Side | Single | Single | Single | Single | Single |
With its advanced design and reliable performance, the HP-HS-1300U is a top choice for laboratories requiring a clean and controlled working environment.
Near-field Flexible Absorbing Materials,Near-field Flexible Absorbing Material,Near Field Flexible Absorbing Material
Zhejiang Yuanbang Material Technology Co., LTD , https://www.yoboemiemc.com